L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Using this form
Simply print the form. Ignore the greyed-out "watch" columns: they are for the watch times.
To get a specific number of entries in this list, append ?count=number in the address bar. For example, to get 40 lines, put ?count=40 on the end of the address. The default, if you don't put anything, is to make 35 lines.
If it spreads onto more than one page, use your browser's Shrink dropdown when you are printing it (this is true for at least firefox; with other browsers, your mileage may vary). You probably don't want headers or footers, either.
Finishers' List for Sunday 9th February.
Not enough lines? Too many? Add ?count=Number to the address. The default is 35.
Watch 1 | Watch 2 | Pos. | Number | Name | Run Time (if known) |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st | |||||
32nd | |||||
33rd | |||||
34th | |||||
35th |