L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 12th December 2021 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Nicole Saddler | 421 | 06:00 | 31:55 | 25:55 | 04:05 | -- | 09:35 | 1 | |||
2 | M | Matthew Brown | 359 | 06:00 | 32:08 | 26:08 | 03:52 | 13:05 | 09:52 | 2 | |||
3 | J | Elizabeth Brown | 357 | 03:20 | 33:43 | 30:23 | 02:17 | 02:17 | 05:36 | 12 | |||
4 | M | James Masters | 153 | 06:30 | 33:51 | 27:21 | 02:09 | 02:09 | 06:40 | 57 | |||
5 | F | Ailsa Wiggans | 420 | -00:25 | 33:54 | 34:19 | 02:06 | -- | 01:41 | 1 | |||
6 | F | Ela Shaw | 414 | 08:00 | 34:00 | 26:00 | 02:00 | 03:47 | 10:00 | 3 | |||
7 | F | Laura Carswell | 395 | 10:06 | 34:53 | 24:47 | 01:07 | 01:07 | 10:43 | 2 | |||
8 | M | Ian Beveridge | 16 | 09:02 | 35:32 | 26:30 | 00:28 | 02:29 | 05:49 | 123 | |||
9 | M | Adam Priestley | 409 | 10:30 | 35:36 | 25:06 | 00:24 | -- | 12:43 | 1 | |||
10 | M | Dennis Doney | 252 | 11:52 | 35:49 | 23:57 | 00:11 | 00:11 | 11:43 | 53 | |||
11 | F | Dawne Laing | 418 | -00:25 | 36:00 | 36:25 | 00:00 | 00:00 | -01:03 | 2 | |||
12 | M | Jack Dundas | 108 | 15:24 | 36:01 | 20:37 | -00:01 | -00:01 | 14:58 | 27 | |||
13 | M | Jim Dundas | 109 | 12:41 | 36:05 | 23:24 | -00:05 | 00:11 | 11:22 | 105 | |||
14 | M | Mark Reynolds | 417 | 08:01 | 36:13 | 28:12 | -00:13 | -00:13 | 07:48 | 2 | |||
15 | M | Kevin Hickey plus buggy | 415 | 14:02 | 36:21 | 22:19 | -00:21 | -00:21 | 13:41 | 2 | |||
16 | M | Nick Collier | 315 | 14:34 | 36:22 | 21:48 | -00:22 | 00:42 | 13:03 | 14 | |||
17 | F | Laura Reynolds | 265 | 08:16 | 36:29 | 28:13 | -00:29 | -00:29 | 08:26 | 12 | |||
18 | M | Luke Pierce | 271 | 14:31 | 36:30 | 21:59 | -00:30 | 00:37 | 09:44 | 49 | |||
19 | F | Jo Clare | 403 | 07:57 | 37:08 | 29:11 | -01:08 | -01:08 | 06:03 | 8 | |||
20 | M | Mike Dukes | 336 | 02:04 | 37:13 | 35:09 | -01:13 | -00:29 | -01:14 | 19 | |||
21 | F | Camilla Janmohamed | 219 | 08:13 | 37:23 | 29:10 | -01:23 | -01:23 | 08:36 | 23 | |||
22 | F | Hannah Ross | 407 | 08:49 | 37:48 | 28:59 | -01:48 | -01:48 | 07:43 | 5 | |||
23 | F | Sandra Doney | 253 | 09:33 | 37:57 | 28:24 | -01:57 | -01:57 | 07:10 | 52 | |||
24 | M | Wojtek Majka | 304 | 10:01 | 38:35 | 28:34 | -02:35 | -02:31 | 09:22 | 7 | |||
25 | F | Wendy Beveridge | 9 | -06:18 | 38:57 | 45:15 | -02:57 | -02:57 | -08:18 | 97 | |||
26 | M | Mark Curtis | 235 | 15:55 | 39:20 | 23:25 | -03:20 | -02:45 | 14:40 | 15 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
There was a good turnout for the December race with 26 official runners plus a small horde of Elizabeth's friends and relations who took the opportunity afforded by a family visit to run around our scenic course.
We welcomed new runners Nicole Saddler, Ailsa Wiggans and Adam Priestly. Matt Brown was also a first time racer but not a new runner; his previous appearances have been as an accompanying adult
Conditions were good. Nicole broke her handicap by just over four minutes and Matt was a few seconds behind her in second place. Both were running off estimates so it was honour and glory but no silverware for them. Mr Handicap will sort them out next time.
Third home in a personal best time was Elizabeth Brown who became our Rising Star. Next was James Masters who was Most Improved Man in his fastest time for nearly four years. Most Improved Woman was Ela Shaw, also with personal best. Well done all!
James had to rush off to work so we'll get the trophy to him. Both Elizabeth and Ela were presented with gold cups. Monty Lawson was the last winner of the official Rising Star trophy so we'll try to retrieve it.
It was our Christmas edition so we enjoyed warm mince pies and mulled wine after the run. Merry Christmas and Happy New Year to one and all.
Thanks very much to Maggie Barber, Andy Barber, Claire and Sarah Collier and David Gould for helping and the Cricket Club for the lovely venue.
Covid permitting, 0ur next event is on Sunday 9th January. New runners are always welcome. You don't have to be fast. Please do give me a call or drop me an email if you'd like to join us.
We issue a monthly email invitation a few days before each race and very occasional other emails. Please follow this link to be added to our Mail Chimp list. Some email systems may treat your first email as spam so please look out for it and add us to your trusted list.