L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(9) Wendy Beveridge's Results

Races run: 100. Next start time: -08:18

Date Start Time Position Finish Time Run Time Improvement Heroics
2022-03-13 -07:48 23 39:48 47:36 -00:12
2022-02-13 -07:18 19 40:06 47:24 -00:31
2022-01-09 -06:48 17 40:05 46:53 -01:38
2021-12-12 -06:18 25 38:57 45:15 -02:57
2021-11-14 -06:46 7 35:32 42:18 02:22
2021-09-12 -06:16 13 38:24 44:40 -01:38
2021-07-11 -05:46 15 37:16 43:02 01:46
2021-06-13 -05:16 19 39:32 44:48 -01:22
2021-05-09 -04:46 17 38:40 43:26 -02:40
2020-03-08 -05:52 3 34:54 40:46 02:40
2020-01-12 -05:22 26 38:04 43:26 00:11
2019-12-08 -04:52 19 38:45 43:37 -02:45
2019-11-10 -04:59 8 35:53 40:52 00:07
2019-10-13 -06:14 2 34:45 40:59 03:57
2019-09-08 -05:44 27 39:12 44:56 -02:23
2019-08-11 -05:14 13 37:19 42:33 00:36
2019-06-09 -04:44 23 38:25 43:09 -02:25
2019-04-14 -04:42 9 36:02 40:44 01:47
2019-03-10 -04:12 18 38:19 42:31 02:07
2019-01-13 -03:42 21 40:56 44:38 -02:46
2018-11-18 -03:12 27 38:40 41:52 01:00
2018-09-09 -02:42 25 40:10 42:52 -00:44
2018-07-08 -02:12 26 39:56 42:08 -02:48
2018-05-13 -01:42 28 37:38 39:20 00:46
2018-04-08 -01:12 26 38:54 40:06 -02:54
2018-03-11 -01:59 1 35:13 37:12 00:47
2018-02-11 -02:09 12 35:50 37:59 00:10
2018-01-14 -02:03 12 36:06 38:09 02:19
2017-12-10 -01:33 15 38:55 40:28 -00:02
2017-11-12 -01:03 29 39:23 40:26 -01:43
2017-09-10 -00:33 20 38:10 38:43 -02:10
2017-08-13 -02:18 5 34:15 36:33 04:13
2017-07-09 -01:48 24 38:58 40:46 -01:13
2017-04-09 -01:18 25 38:15 39:33 -01:39
2017-03-12 -00:48 15 37:06 37:54 09:35
2017-02-12 -00:18 36 47:11 47:29 -08:42
2017-01-08 00:12 21 38:59 38:47 -02:23
2016-12-11 00:42 14 37:06 36:24 -01:06
2016-10-09 -00:18 3 35:00 35:18 01:00
2016-08-14 -02:05 3 34:13 36:18 02:34
2016-07-10 -01:35 18 37:17 38:52 -00:31
2016-05-08 -01:05 27 37:16 38:21 -01:16
2016-04-10 -01:55 7 35:10 37:05 00:51
2016-03-13 -01:25 21 36:31 37:56 00:36
2016-01-10 -00:55 28 37:37 38:32 -01:36
2015-12-13 -00:25 21 36:31 36:56 01:46
2015-11-08 00:05 24 38:47 38:42 -00:51
2015-10-11 00:35 26 38:26 37:51 -00:05
2015-08-09 01:05 24 38:51 37:46 -02:51
2015-07-12 00:20 5 35:15 34:55 00:45
2015-05-10 -01:29 3 34:11 35:40 02:12
2015-03-08 -00:59 10 36:53 37:52 00:04
2015-02-08 -00:29 23 37:27 37:56 00:01
2014-11-09 00:01 19 37:58 37:57 00:47
2014-09-14 00:31 19 39:15 38:44 -03:15
2014-08-10 00:07 3 35:36 35:29 00:24
2014-04-13 00:04 6 35:57 35:53 00:03
2014-03-09 -01:04 3 34:52 35:56 02:17
2014-02-09 -00:34 10 37:39 38:13 -01:39
2014-01-12 -00:14 10 36:20 36:34 -00:19
2013-12-08 00:16 6 36:31 36:15 -00:12
2013-11-10 00:46 17 36:49 36:03 -00:49
2013-10-13 -01:43 1 33:31 35:14 07:00
2013-08-11 -01:13 21 41:01 42:14 -02:49
2013-07-14 -00:43 13 38:42 39:25 00:44
2013-04-14 -00:13 21 39:56 40:09 -01:29
2013-02-10 00:17 13 38:57 38:40 00:36
2013-01-13 00:47 18 40:03 39:16 -04:03
2012-10-14 00:30 10 35:43 35:13 05:16
2012-09-09 01:00 23 41:29 40:29 -02:11
2012-08-12 -01:18 15 37:00 38:18 -01:00
2012-05-13 -02:00 6 35:18 37:18 01:19
2012-04-08 -01:30 9 37:07 38:37 03:05
2012-03-11 -01:00 13 40:42 41:42 -03:33
2009-06-14 -00:30 15 37:39 38:09 00:14
2009-03-08 00:00 13 38:23 38:23 -02:16
2008-12-14 -01:15 3 34:52 36:07 01:08
2008-11-09 -00:55 12 36:20 37:15 -00:20
2008-10-12 -00:35 8 36:20 36:55 00:05
2008-09-14 -00:05 12 36:55 37:00 -00:55
2008-08-10 -02:18 4 33:47 36:05 00:59
2008-07-13 -01:20 3 35:44 37:04 02:11
2008-06-08 -02:35 6 36:40 39:15 -00:40
2008-05-11 00:51 14 39:26 38:35 -04:26
2008-04-13 00:51 2 35:00 34:09 01:00
2008-02-10 -01:00 1 34:09 35:09 01:52
2008-01-13 00:00 12 37:01 37:01 -00:27
2007-12-09 00:00 8 36:34 36:34 00:16
2007-11-11 -01:00 5 35:50 36:50 01:08
2007-10-14 -01:00 13 36:58 37:58 -00:57
2007-09-09 -01:00 14 36:01 37:01 00:12
2007-08-12 -02:00 5 35:13 37:13 02:33
2007-06-10 00:30 20 40:16 39:46 -01:09
2007-05-13 -02:00 14 36:37 38:37 00:14
2007-04-08 -02:00 14 36:51 38:51 -00:43
2007-02-11 -02:00 9 36:08 38:08 00:31
2007-01-14 -03:00 3 35:39 38:39 00:21
2006-12-10 -03:00 6 36:00 39:00 00:15
2006-11-12 -02:00 13 37:15 39:15 -01:03
2006-10-08 00:00 17 38:12 38:12 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner