L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 13th February 2022 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Max Wiseman | 411 | 05:28 | 33:32 | 28:04 | 02:28 | 02:28 | 07:56 | 2 | |||
2 | M | Mat Johnson | 425 | 13:00 | 33:50 | 20:50 | 02:10 | -- | 15:18 | 1 | |||
3 | M | Dave Henery | 106 | 10:44 | 34:57 | 24:13 | 01:03 | 01:03 | 08:16 | 106 | |||
4 | F | Blaithin O'Dea | 410 | 07:24 | 35:26 | 28:02 | 00:34 | 00:34 | 07:58 | 4 | |||
5 | M | Jim Dundas | 109 | 12:06 | 35:27 | 23:21 | 00:33 | 00:46 | 11:22 | 107 | |||
6 | F | Laura Reynolds | 265 | 08:10 | 35:35 | 27:25 | 00:25 | 00:25 | 08:26 | 14 | |||
7 | J | Freddie Brown | 358 | 07:19 | 35:47 | 28:28 | 00:13 | 01:33 | 10:37 | 12 | |||
8 | F | Hannah Wiseman | 412 | 05:29 | 35:50 | 30:21 | 00:10 | 00:10 | 05:39 | 2 | |||
9 | M | Adam Priestley | 409 | 12:42 | 35:57 | 23:15 | 00:03 | 00:03 | 12:43 | 3 | |||
10 | F | Sandra Doney | 253 | 08:33 | 36:19 | 27:46 | -00:19 | 00:03 | 07:10 | 54 | |||
11 | M | Luke Pierce | 271 | 13:31 | 36:22 | 22:51 | -00:22 | -00:03 | 09:44 | 51 | |||
12 | M | Mark Curtis | 235 | 15:59 | 36:50 | 20:51 | -00:50 | -00:50 | 14:40 | 17 | |||
13 | M | Roger Bradley | 335 | -02:06 | 37:22 | 39:28 | -01:22 | -00:26 | -03:06 | 17 | |||
14 | M | Graeme Johnson | 326 | 13:29 | 37:48 | 24:19 | -01:48 | -01:48 | 12:29 | 8 | |||
15 | M | Dennis Doney | 252 | 11:33 | 37:57 | 26:24 | -01:57 | -00:52 | 11:43 | 55 | |||
16 | M | Andy Smith | 4 | 07:54 | 38:08 | 30:14 | -02:08 | 02:31 | 04:36 | 88 | |||
17 | M | Ian Beveridge | 16 | 09:00 | 38:57 | 29:57 | -02:57 | -02:54 | 05:49 | 125 | |||
18 | J | Elizabeth Brown | 357 | 05:37 | 39:34 | 33:57 | -03:34 | -03:34 | 05:36 | 13 | |||
19 | F | Wendy Beveridge | 9 | -07:18 | 40:06 | 47:24 | -04:06 | -00:31 | -08:18 | 99 | |||
20 | M | Jeremy Barber | 7 | 08:14 | 44:17 | 36:03 | -08:17 | -08:17 | 01:09 | 124 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
The weather forecast was for torrential rain but luckily no-one had told the weather and the rain held off until after the finish.
First home was Max Wisemen who became our Most Improved Man. His grandfather, Jeffrey, will be very proud of him.
There was some debate about age categories which led to Dave Henery, who was 3rd, being presented with the trophy. The official cut-off is that juniors are 12 and under so, after a stewards' enquiry, the tropy was then awarded to Max and Freddie Brown became our Rising Star.
Thanks very much to Maggie Barber, Andy Smith, Juliet and Simon Wiseman and David Gould for helping and to the Cricket Club for the lovely venue.
Covid permitting, our next event is on Sunday 13th Marchat 10am. New runners are always welcome. You don't have to be fast. Please do give me a call or drop me an email if you'd like to join us.
We issue a monthly email invitation a few days before each race and very occasional other emails. Please follow this link to be added to our Mail Chimp list. Some email systems may treat your first email as spam so please look out for it and add us to your trusted list.