L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 13th March 2022 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Natalie Morley | 422 | 00:10 | 31:41 | 31:31 | 04:19 | 04:19 | 04:29 | 2 | |||
2 | F | Jen Fradgley | 427 | 00:00 | 32:00 | 32:00 | 04:00 | -- | 08:07 | 1 | |||
3 | J | Freddie Brown | 358 | 07:32 | 34:45 | 27:13 | 01:15 | 01:15 | 10:37 | 13 | |||
4 | J | Elizabeth Brown | 357 | 05:07 | 35:01 | 29:54 | 00:59 | 04:03 | 05:36 | 14 | |||
5 | M | Ian Beveridge | 16 | 08:30 | 35:02 | 26:32 | 00:58 | 03:25 | 05:49 | 126 | |||
6 | M | Luke Pierce | 271 | 13:09 | 35:46 | 22:37 | 00:14 | 00:14 | 09:44 | 52 | |||
7 | M | Mat Johnson | 425 | 15:10 | 35:52 | 20:42 | 00:08 | 00:08 | 15:18 | 2 | |||
8 | M | Nick Collier | 315 | 13:42 | 35:59 | 22:17 | 00:01 | 01:27 | 13:03 | 16 | |||
9 | M | Andrew Dinkele | 368 | 13:56 | 36:06 | 22:10 | -00:06 | -00:06 | 13:20 | 2 | |||
10 | F | Laura Reynolds | 265 | 08:35 | 36:07 | 27:32 | -00:07 | -00:07 | 08:26 | 15 | |||
11 | F | Ellen Hatto | 426 | 06:00 | 36:08 | 30:08 | -00:08 | -- | 05:52 | 1 | |||
12 | F | Nicole Saddler | 421 | 10:05 | 36:33 | 26:28 | -00:33 | -00:33 | 09:35 | 2 | |||
13 | F | Dawne Laing | 418 | -00:33 | 36:41 | 37:14 | -00:41 | -00:41 | -01:03 | 4 | |||
14 | M | Steve Davis | 194 | 10:27 | 37:09 | 26:42 | -01:09 | -01:04 | 09:51 | 13 | |||
15 | F | Sandra Doney | 253 | 08:14 | 37:17 | 29:03 | -01:17 | -01:17 | 07:10 | 55 | |||
16 | F | Jo Clare | 403 | 06:57 | 37:24 | 30:27 | -01:24 | -00:18 | 06:03 | 10 | |||
17 | M | Dave Henery | 106 | 11:47 | 37:31 | 25:44 | -01:31 | -01:31 | 08:16 | 107 | |||
18 | F | Julie Dinkele | 370 | 10:55 | 37:38 | 26:43 | -01:38 | -01:36 | 10:10 | 4 | |||
19 | M | Dennis Doney | 252 | 11:03 | 37:52 | 26:49 | -01:52 | -00:25 | 11:43 | 56 | |||
20 | F | Hannah Ross | 407 | 08:35 | 38:25 | 29:50 | -02:25 | -02:25 | 07:43 | 7 | |||
21 | M | Andy Smith | 4 | 07:24 | 38:34 | 31:10 | -02:34 | -00:56 | 04:36 | 89 | |||
22 | M | James Masters | 153 | 08:09 | 39:38 | 31:29 | -03:38 | -01:20 | 06:40 | 59 | |||
23 | F | Wendy Beveridge | 9 | -07:48 | 39:48 | 47:36 | -03:48 | -00:12 | -08:18 | 100 | |||
24 | M | Jeremy Barber | 7 | 07:44 | 41:29 | 33:45 | -05:29 | 02:18 | 01:09 | 125 | |||
25 | M | Robert Bryan | 217 | 13:32 | 41:30 | 27:58 | -05:30 | -04:38 | 11:52 | 48 | |||
26 | F | Kathy Ellis | 423 | 02:24 | 35:04 | 32:40 | 00:56 | 00:56 | 03:20 | 2 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
We welcomed two new runners for the March race: Jen Fradgely and Ellen Hatto. Conditions were good but was Nuns Walk flooded by heavy overnight rain so everyone got wet feet.
First home was Natalie Morgan who beat her handicap by over four minutes to become our Most Improved Woman. Freddie Brown, in third place, retained the title of Rising Star and Ian Beveridge was our Most Improved Man.
Wendy Beveridge kindly provided cakes to celebrate her 100th run. Wendy first ran in our first race back in October 2006.
Apologies go to Kathy Ellis who started 8 minutes later that she should have because of a mistake in the start list. She broke her handicap by nearly a minute and had she started at the right time she would have finished sixth.
Thanks very much to Maggie Barber, Andy Smith, Claire and Sarah Collier and David Gould for helping and to the Cricket Club for the lovely venue.
Covid permitting, our next event is on Sunday 10th April at 9am. New runners are always welcome. You don't have to be fast. Please do give me a call or drop me an email if you'd like to join us.
We issue a monthly email invitation a few days before each race and very occasional other emails. Please follow this link to be added to our Mail Chimp list. Some email systems may treat your first email as spam so please look out for it and add us to your trusted list.