L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(252) Dennis Doney's Results

Races run: 68. Next start time: 11:43

Date Start Time Position Finish Time Run Time Improvement Heroics
2023-12-10 10:50 1 35:07 24:17 01:57
2023-09-10 11:20 12 37:34 26:14 -01:34
2023-04-09 11:12 9 35:52 24:40 00:08
2023-03-12 11:08 6 35:56 24:48 02:06
2023-01-08 11:38 9 38:32 26:54 -02:32
2022-12-11 10:23 1 34:45 24:22 01:15
2022-11-13 10:45 5 36:22 25:37 -00:03
2022-10-09 11:15 13 36:49 25:34 -00:49
2022-09-11 11:33 8 36:18 24:45 -00:18
2022-08-14 09:33 2 34:00 24:27 02:04
2022-06-12 10:03 7 36:34 26:31 00:45
2022-05-08 10:33 15 37:49 27:16 -00:27
2022-03-13 11:03 19 37:52 26:49 -00:25
2022-02-13 11:33 15 37:57 26:24 -00:52
2022-01-09 12:03 14 37:35 25:32 -01:35
2021-12-12 11:52 10 35:49 23:57 00:11
2021-11-14 11:44 10 35:52 24:08 00:08
2021-10-10 10:56 2 35:12 24:16 01:43
2021-08-08 11:26 15 37:25 25:59 -01:01
2021-07-11 11:56 13 36:54 24:58 -00:54
2021-06-13 11:35 6 35:39 24:04 00:21
2021-05-09 11:40 9 36:05 24:25 00:05
2020-12-13 12:10 12 36:40 24:30 00:12
2020-10-11 12:40 17 37:22 24:42 -01:22
2020-09-13 12:11 7 35:31 23:20 01:05
2020-08-09 12:41 9 37:06 24:25 -01:06
2020-03-08 10:27 2 33:46 23:19 02:43
2020-01-12 10:57 19 36:59 26:02 01:45
2019-12-08 11:27 20 39:14 27:47 01:49
2019-11-10 11:57 19 41:33 29:36 -04:37
2019-09-08 12:27 23 37:26 24:59 -01:26
2019-07-14 11:33 3 35:06 23:33 00:54
2019-06-09 11:48 14 36:15 24:27 01:56
2019-05-12 12:18 21 38:41 26:23 -02:27
2019-02-10 12:48 17 36:44 23:56 00:21
2018-12-09 13:18 18 37:35 24:17 -01:35
2018-11-18 12:34 9 35:16 22:42 00:44
2018-10-14 12:39 8 36:05 23:26 01:07
2018-09-09 13:09 21 37:42 24:33 -00:14
2018-08-12 13:39 16 37:58 24:19 -00:43
2018-07-08 14:09 19 37:45 23:36 -01:25
2018-06-10 14:39 18 36:50 22:11 -00:50
2018-05-13 13:15 4 34:36 21:21 01:24
2018-04-08 12:48 11 35:33 22:45 00:30
2018-03-11 13:18 10 36:33 23:15 -00:33
2018-02-11 13:32 14 36:14 22:42 01:04
2017-12-10 14:02 13 37:48 23:46 -01:48
2017-10-08 14:07 20 36:05 21:58 00:24
2017-08-13 14:37 23 36:59 22:22 00:25
2017-07-09 15:07 21 37:54 22:47 -01:54
2017-06-11 14:18 7 35:11 20:53 00:49
2017-05-14 14:23 12 36:05 21:42 -00:05
2017-04-09 14:44 19 36:21 21:37 -00:21
2017-03-12 14:54 12 36:10 21:16 -00:10
2017-02-12 14:11 8 35:17 21:06 00:44
2017-01-08 14:41 14 36:31 21:50 -00:31
2016-12-11 14:51 7 36:10 21:19 -00:10
2016-11-13 14:39 4 35:48 21:09 00:12
2016-10-09 13:47 4 35:08 21:21 00:52
2016-09-11 13:10 10 35:23 22:13 00:37
2016-08-14 13:01 11 35:51 22:50 00:09
2016-07-10 13:30 12 36:29 22:59 -00:29
2016-06-12 12:27 7 34:57 22:30 01:03
2016-04-10 12:04 16 35:37 23:33 00:23
2016-03-13 10:50 10 34:46 23:56 01:14
2016-02-14 09:08 5 34:18 25:10 01:42
2016-01-10 09:06 12 35:58 26:52 00:02
2015-12-13 08:30 10 35:24 26:54 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner