L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 9th June 2019 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Sasha Rouse | 386 | -01:00 | 24:53 | 25:53 | 11:07 | -- | 10:07 | 1 | |||
2 | J | Billy Reynolds | 356 | 06:05 | 33:20 | 27:15 | 02:40 | 03:34 | 07:45 | 5 | |||
3 | M | Dave Henery | 106 | 11:09 | 33:32 | 22:23 | 02:28 | 02:38 | 08:16 | 87 | |||
4 | M | Kevin Hickey | 384 | 14:04 | 34:27 | 20:23 | 01:33 | 01:33 | 14:38 | 2 | |||
5 | M | Luke Pierce | 271 | 13:47 | 34:47 | 21:00 | 01:13 | 01:13 | 09:44 | 34 | |||
6 | J | Elizabeth Brown | 357 | 04:44 | 35:20 | 30:36 | 00:40 | 02:59 | 05:36 | 6 | |||
7 | M | Andy Smith | 4 | 09:20 | 35:37 | 26:17 | 00:23 | 00:23 | 04:36 | 72 | |||
8 | M | Robert Bryan | 217 | 14:04 | 35:41 | 21:37 | 00:19 | 00:19 | 11:52 | 40 | |||
9 | F | Claire Collier | 321 | 08:24 | 35:43 | 27:19 | 00:17 | 00:17 | 05:07 | 8 | |||
10 | F | Camilla Janmohamed | 219 | 08:58 | 35:57 | 26:59 | 00:03 | 00:03 | 08:36 | 17 | |||
11 | M | Matthew Jeffery | 318 | 11:43 | 36:06 | 24:23 | -00:06 | -00:06 | 11:46 | 11 | |||
12 | M | Roger Bradley | 335 | 01:10 | 36:10 | 35:00 | -00:10 | 00:06 | -03:06 | 7 | |||
13 | M | David Gould | 2 | 10:40 | 36:13 | 25:33 | -00:13 | 00:01 | 09:38 | 102 | |||
14 | M | Dennis Doney | 252 | 11:48 | 36:15 | 24:27 | -00:15 | 01:56 | 11:43 | 36 | |||
15 | M | Mike Dukes | 336 | 04:05 | 36:22 | 32:17 | -00:22 | -00:22 | -01:14 | 9 | |||
16 | M | Lance Mitchell | 183 | 07:23 | 36:35 | 29:12 | -00:35 | -00:35 | 05:48 | 39 | |||
17 | M | Nick Collier | 315 | 15:57 | 36:40 | 20:43 | -00:40 | -00:40 | 13:03 | 8 | |||
18 | F | Victoria Blewitt | 244 | 10:12 | 36:42 | 26:30 | -00:42 | -00:42 | 09:16 | 14 | |||
19 | F | Sarah King | 155 | 12:17 | 37:03 | 24:46 | -01:03 | -01:03 | 11:47 | 23 | |||
20 | M | Jim Dundas | 109 | 14:56 | 37:21 | 22:25 | -01:21 | -01:21 | 11:22 | 89 | |||
21 | F | Katie King | 38 | 07:06 | 37:30 | 30:24 | -01:30 | 00:47 | 06:06 | 35 | |||
22 | M | Ian Beveridge | 16 | 06:39 | 38:23 | 31:44 | -02:23 | -02:23 | 05:49 | 108 | |||
23 | F | Wendy Beveridge | 9 | -04:44 | 38:25 | 43:09 | -02:25 | -02:25 | -08:18 | 84 | |||
24 | M | Martin Lampard | 8 | 13:54 | 39:29 | 25:35 | -03:29 | -03:29 | 10:54 | 9 | |||
25 | M | Jeremy Barber | 7 | 09:00 | 40:42 | 31:42 | -04:42 | -04:42 | 01:09 | 105 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a Goldilocks day for both runners and spectators; not too hot and not too cold. With a cricket match to entertain us as well, it was just right. We welcomed new runner, Sasha Rouse and welcomed back Martin Lampard after a nine-year absence.
Sasha was first home beating his estimated handicap by an incredible 11 minutes. No wonder Natasha, his accompanying adult, had trouble keeping up with him.
In second place was Billy Reynolds who was our Rising Star in a personal record time. Hot on his heels was Dave Henery who was Most Improved Man for a record breaking seventeenth time. Claire Collier was our Most Improved Woman and Elizabeth Brown, Kevin Hickey and Camilla Janmohamed had personal bests. Well done all.
Special mention goes to Martin Lampard who paused to pick up litter on the way round.
Thanks very much to Nick, Claire and Sarah Collier, Sandra Doney, Maggie Barber and Angela Dewey for marshalling, to Maggie for the lovely flapjack, to the adults who accompanied juniors, to Team Smith for doing the signs, to David Gould for crunching the numbers and to the Cricket Club for the lovely venue.
Our next race is on Sunday 14th July, starting at the usual time of 10am at the Cricket Ground.
Everyone is welcome especially volunteers to help (full training provided). It is a handicap race so people of all abilities have a chance to win.