L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(16) Ian Beveridge's Results

Races run: 138. Next start time: 05:49

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-09-08 06:19 16 40:28 34:09 -04:28
2024-08-11 05:56 4 35:37 29:41 00:23
2024-03-10 06:01 3 36:05 30:04 -00:05
2024-02-11 05:28 2 35:27 29:59 02:08
2024-01-14 05:58 13 38:05 32:07 01:40
2023-12-10 06:28 12 40:15 33:47 -03:14
2023-07-09 06:58 7 37:31 30:33 00:47
2023-04-09 07:28 18 38:48 31:20 02:19
2023-02-12 07:58 11 41:37 33:39 -02:48
2022-11-13 08:28 13 39:19 30:51 05:43
2022-08-14 08:58 24 45:32 36:34 -07:26
2022-06-12 09:28 15 38:36 29:08 -02:36
2022-03-13 08:30 5 35:02 26:32 03:25
2022-02-13 09:00 17 38:57 29:57 -02:54
2022-01-09 09:30 8 36:33 27:03 -00:33
2021-12-12 09:02 8 35:32 26:30 02:29
2021-11-14 09:32 20 38:31 28:59 00:44
2021-09-12 10:02 14 39:45 29:43 -03:45
2021-07-11 08:59 2 34:57 25:58 01:03
2021-06-13 08:42 7 35:43 27:01 00:17
2021-05-09 07:39 4 34:57 27:18 01:03
2020-10-11 08:09 14 36:30 28:21 -00:30
2020-09-13 06:23 2 34:14 27:51 06:13
2020-08-09 06:53 17 40:57 34:04 -01:21
2020-01-12 07:23 30 40:06 32:43 -00:38
2019-12-08 07:53 21 39:58 32:05 -03:58
2019-11-10 05:54 1 34:01 28:07 01:59
2019-10-13 06:18 8 36:24 30:06 02:53
2019-09-08 06:48 28 39:47 32:59 -03:47
2019-08-11 06:09 3 35:21 29:12 02:32
2019-06-09 06:39 22 38:23 31:44 -02:23
2019-05-12 06:01 6 35:22 29:21 00:38
2019-04-14 05:18 5 35:17 29:59 02:50
2019-03-10 05:48 20 38:37 32:49 -02:37
2019-01-13 05:44 10 35:56 30:12 01:48
2018-11-18 06:14 26 38:14 32:00 00:09
2018-09-09 06:44 23 38:53 32:09 -00:21
2018-07-08 07:14 24 39:02 31:48 -03:02
2018-05-13 06:35 11 35:21 28:46 02:17
2018-04-08 07:05 23 38:08 31:03 -02:08
2018-03-11 07:21 8 36:16 28:55 00:10
2018-02-11 07:51 23 36:56 29:05 04:27
2018-01-14 08:21 23 41:53 33:32 -05:53
2017-12-10 07:50 1 35:29 27:39 01:57
2017-11-12 08:20 27 37:56 29:36 -00:42
2017-09-10 08:50 18 37:44 28:54 00:32
2017-08-13 09:20 30 38:46 29:26 -00:31
2017-07-09 09:50 23 38:45 28:55 -02:45
2017-04-09 08:58 6 35:08 26:10 07:08
2017-03-12 09:28 20 42:46 33:18 -01:54
2017-02-12 09:58 34 41:22 31:24 -05:22
2017-01-08 09:41 6 35:43 26:02 00:17
2016-12-11 09:45 6 36:04 26:19 -00:04
2016-11-13 08:27 2 34:42 26:15 01:19
2016-10-09 08:57 15 36:31 27:34 -00:31
2016-08-14 08:15 8 35:18 27:03 01:36
2016-07-10 08:45 19 37:24 28:39 -00:04
2016-05-08 09:15 29 37:50 28:35 -01:50
2016-04-10 08:36 11 35:21 26:45 00:39
2016-03-13 09:03 20 36:27 27:24 02:36
2016-01-10 09:33 33 39:33 30:00 -03:33
2015-12-13 09:02 12 35:29 26:27 02:29
2015-11-08 09:32 23 38:28 28:56 -02:28
2015-10-11 08:09 6 34:37 26:28 03:05
2015-08-09 08:39 21 38:12 29:33 -01:28
2015-07-12 09:09 18 37:14 28:05 -01:08
2015-05-10 09:39 10 36:36 26:57 -00:36
2015-03-08 09:40 6 36:01 26:21 -00:01
2015-02-08 09:00 8 35:20 26:20 01:13
2015-01-11 09:30 14 37:03 27:33 -01:03
2014-12-14 09:29 9 35:59 26:30 00:01
2014-11-09 09:53 14 36:24 26:31 -00:24
2014-10-12 07:51 1 33:58 26:07 04:48
2014-09-14 08:21 20 39:16 30:55 -02:47
2014-08-10 08:51 11 36:59 28:08 04:31
2014-06-08 09:21 12 42:00 32:39 -06:00
2014-05-11 06:51 3 33:30 26:39 02:53
2014-04-13 07:21 9 36:53 29:32 00:09
2014-03-09 07:51 11 37:32 29:41 -00:58
2014-02-09 08:16 7 36:59 28:43 -00:59
2014-01-12 08:01 6 35:45 27:44 00:15
2013-12-08 08:02 4 36:01 27:59 00:05
2013-11-10 08:32 15 36:36 28:04 -00:36
2013-10-13 08:53 10 36:21 27:28 00:30
2013-08-11 09:23 14 37:21 27:58 02:30
2013-07-14 09:53 15 40:21 30:28 04:50
2013-03-10 10:23 20 45:41 35:18 -01:44
2013-02-10 10:53 16 44:27 33:34 -04:31
2013-01-13 11:23 19 40:26 29:03 00:24
2012-12-09 11:53 21 41:20 29:27 -05:20
2012-10-14 06:55 1 31:02 24:07 04:58
2012-09-09 05:53 6 34:58 29:05 01:52
2012-08-12 06:23 16 37:20 30:57 00:42
2012-07-08 06:53 13 38:32 31:39 -00:03
2012-06-10 07:23 13 38:59 31:36 -02:27
2012-05-13 07:53 12 37:02 29:09 -01:02
2012-04-08 07:02 2 35:09 28:07 00:51
2012-03-11 06:14 1 35:12 28:58 00:48
2012-02-12 05:05 2 34:51 29:46 01:09
2012-01-08 03:15 2 34:10 30:55 02:58
2011-12-11 03:45 17 37:38 33:53 -01:38
2011-11-13 02:45 2 35:00 32:15 01:00
2011-10-09 02:53 9 36:08 33:15 01:21
2011-09-11 03:23 15 37:59 34:36 -01:59
2011-03-13 01:24 3 34:01 32:37 01:59
2011-02-13 01:22 11 35:58 34:36 00:18
2011-01-09 01:52 12 36:46 34:54 -00:16
2010-12-12 02:22 13 37:00 34:38 00:29
2010-11-14 02:52 14 37:59 35:07 00:13
2010-09-12 03:22 17 38:42 35:20 -00:56
2010-04-11 03:52 12 38:16 34:24 -00:07
2010-03-14 04:22 7 38:39 34:17 -02:14
2009-11-08 04:52 14 36:55 32:03 01:31
2009-10-11 05:22 11 38:56 33:34 00:35
2009-09-13 05:52 19 40:01 34:09 -00:29
2009-06-14 06:22 17 40:02 33:40 00:36
2009-05-10 06:52 16 41:08 34:16 -02:09
2009-01-11 07:22 14 39:29 32:07 -01:07
2008-12-14 07:52 12 38:52 31:00 -01:55
2008-11-09 08:22 16 37:27 29:05 -01:27
2008-10-12 08:21 6 35:59 27:38 00:01
2008-09-14 07:08 4 34:47 27:39 02:23
2008-08-10 07:38 19 37:40 30:02 -01:25
2008-06-08 07:18 2 35:55 28:37 00:05
2008-05-11 07:17 6 35:59 28:42 -00:56
2008-04-13 07:17 3 35:03 27:46 -00:19
2008-02-10 07:17 9 34:44 27:27 01:16
2008-01-13 05:33 2 34:16 28:43 01:44
2007-12-09 06:24 10 36:51 30:27 -00:51
2007-11-11 06:15 6 35:51 29:36 00:09
2007-10-14 04:54 4 34:39 29:45 02:02
2007-05-13 04:54 15 36:41 31:47 -00:41
2007-04-08 00:33 1 31:39 31:06 04:21
2007-02-11 04:00 14 39:27 35:27 -03:27
2007-01-14 04:27 6 36:27 32:00 -00:27
2006-12-10 04:50 10 36:23 31:33 -00:23
2006-11-12 05:19 11 36:29 31:10 -00:29
2006-10-08 02:00 2 32:41 30:41 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner