L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 10th August 2025 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Freddie Tatton Brown | 474 | 06:00 | 30:18 | 24:18 | 05:42 | -- | 11:42 | 1 | |||
| 2 | M | Simeon Evans | 101 | 11:52 | 32:11 | 20:19 | 03:49 | 03:49 | 15:41 | 20 | |||
| 3 | J | Alfie Brunwin | 461 | 08:06 | 33:15 | 25:09 | 02:45 | 06:22 | 10:51 | 6 | |||
| 4 | F | Millie Tatton Brown | 476 | 06:00 | 33:28 | 27:28 | 02:32 | -- | 08:32 | 1 | |||
| 5 | M | Jeremy Barber | 7 | 00:12 | 34:49 | 34:37 | 01:11 | 02:20 | 02:16 | 159 | |||
| 6 | M | Mark Curtis | 235 | 14:14 | 35:00 | 20:46 | 01:00 | 01:00 | 14:14 | 39 | |||
| 7 | M | Andy Smith | 4 | 03:20 | 35:05 | 31:45 | 00:55 | 00:55 | 03:03 | 114 | |||
| 8 | J | Megan Brunwin | 448 | 07:19 | 35:19 | 28:00 | 00:41 | 01:31 | 08:44 | 14 | |||
| 9 | F | Jo Clare | 403 | 05:03 | 35:05 | 30:02 | 00:55 | 01:05 | 05:58 | 26 | |||
| 10 | M | Sam Tatton Brown | 475 | -02:44 | 35:48 | 38:32 | 00:12 | -- | -02:32 | 1 | |||
| 11 | M | Tom Rogers | 468 | 14:07 | 35:51 | 21:44 | 00:09 | 00:09 | 13:57 | 5 | |||
| 12 | F | Alice Evans | 5 | 11:42 | 36:12 | 24:30 | -00:12 | 00:37 | 11:26 | 97 | |||
| 13 | M | Ian Beveridge | 16 | 05:19 | 36:42 | 31:23 | -00:42 | 06:29 | 04:19 | 140 | |||
| 14 | M | Sasha Rouse | 386 | 14:40 | 36:43 | 22:03 | -00:43 | 03:50 | 13:57 | 2 | |||
| 15 | M | Oliver Baker | 477 | 09:00 | 37:01 | 28:01 | -01:01 | -- | 07:59 | 1 | |||
| 16 | M | Andy Mountain | 437 | 13:00 | 37:25 | 24:25 | -01:25 | -00:57 | 11:30 | 21 | |||
| 17 | M | Mike Dukes | 336 | -02:44 | 37:36 | 40:20 | -01:36 | 00:15 | -02:52 | 37 | |||
| 18 | M | Jim Dundas | 109 | 09:22 | 37:42 | 28:20 | -01:42 | -00:09 | 12:06 | 122 | |||
| 19 | M | Dave Henery | 106 | 08:55 | 37:44 | 28:49 | -01:44 | 00:25 | 06:55 | 138 | |||
| 20 | M | Luke Pierce | 271 | 11:06 | 38:23 | 27:17 | -02:23 | -02:23 | 10:28 | 83 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.