L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(5) Alice Evans's Results

Races run: 99. Next start time: 11:26

Date Start Time Position Finish Time Run Time Improvement Heroics
2025-11-09 11:00 3 35:34 24:34 00:39
2025-09-14 11:30 12 36:43 25:13 -00:43
2025-08-10 11:42 12 36:12 24:30 00:37
2025-07-13 12:12 7 37:19 25:07 -01:19
2025-06-08 12:09 7 35:57 23:48 00:03
2025-05-11 12:24 11 36:15 23:51 -00:15
2025-04-13 12:30 10 36:06 23:36 -00:06
2025-03-09 11:44 1 35:14 23:30 00:46
2025-02-09 11:47 5 36:03 24:16 00:30
2024-12-08 12:17 11 37:03 24:46 -00:34
2024-07-14 12:47 10 36:59 24:12 -00:51
2024-06-09 13:17 7 36:38 23:21 00:00
2024-05-12 13:47 11 37:08 23:21 -00:35
2024-04-14 14:17 8 37:03 22:46 -00:57
2023-03-12 14:47 8 36:36 21:49 -00:36
2020-01-12 14:10 7 35:23 21:13 00:37
2019-05-12 13:51 9 35:41 21:50 00:46
2018-12-09 14:21 13 36:57 22:36 -00:57
2018-06-10 13:26 6 35:05 21:39 00:55
2018-04-08 13:39 16 36:13 22:34 -00:13
2018-03-11 14:03 9 36:24 22:21 -00:24
2018-02-11 14:24 16 36:21 21:57 -00:21
2018-01-14 13:40 4 35:16 21:36 01:48
2017-12-10 14:10 12 37:34 23:24 -01:34
2017-09-10 14:23 14 36:13 21:50 -00:13
2017-04-09 14:47 20 36:24 21:37 -00:24
2017-03-12 14:11 7 35:24 21:13 00:59
2017-02-12 14:41 22 36:53 22:12 -00:53
2017-01-08 14:42 9 36:01 21:19 -00:01
2016-11-13 14:49 8 36:07 21:18 -00:07
2016-09-11 14:40 12 35:51 21:11 00:09
2016-08-14 15:00 14 36:20 21:20 -00:20
2016-07-10 15:24 10 36:24 21:00 -00:24
2016-06-12 15:38 12 36:14 20:36 -00:14
2016-05-08 15:54 20 36:16 20:22 -00:16
2016-04-10 15:38 19 35:44 20:06 01:09
2016-01-10 16:08 27 37:23 21:15 -01:23
2015-12-13 14:34 4 34:26 19:52 01:34
2015-11-08 15:00 13 36:26 21:26 -00:13
2015-09-13 15:30 18 36:43 21:13 -00:43
2015-07-12 15:10 8 35:40 20:30 00:20
2015-04-12 14:48 11 35:38 20:50 00:27
2015-01-11 15:18 11 36:35 21:17 01:04
2014-12-14 15:48 16 38:09 22:21 -02:09
2014-11-09 14:51 5 35:03 20:12 00:57
2014-10-12 15:03 9 36:12 21:09 00:30
2014-09-14 15:33 16 37:12 21:39 -01:12
2014-07-13 14:44 6 35:11 20:27 00:49
2014-01-12 15:00 9 36:16 21:16 -00:15
2013-11-10 15:30 14 36:31 21:01 -00:31
2013-10-13 15:40 9 36:10 20:30 02:21
2013-07-14 16:10 14 39:01 22:51 -03:01
2013-04-14 15:40 6 35:30 19:50 00:30
2013-03-10 15:23 7 35:43 20:20 00:17
2013-02-10 15:14 4 35:51 20:37 00:09
2013-01-13 15:08 6 35:54 20:46 00:06
2012-12-09 15:37 14 36:29 20:52 -00:29
2012-11-11 15:32 9 35:55 20:23 00:21
2012-06-10 16:02 12 36:46 20:44 -00:46
2012-05-13 15:47 10 35:45 19:58 00:15
2012-04-08 15:44 5 35:57 20:13 00:03
2012-03-11 15:12 3 35:28 20:16 00:32
2011-12-11 15:33 12 36:21 20:48 -00:21
2011-11-13 15:19 5 35:46 20:27 00:14
2011-10-09 15:49 10 36:30 20:41 -00:30
2011-07-10 16:00 7 36:11 20:11 -00:11
2011-04-10 15:52 6 35:52 20:00 00:08
2011-02-13 16:12 15 36:20 20:08 -00:20
2010-12-12 16:12 6 36:00 19:48 00:00
2010-11-14 16:13 7 36:01 19:48 -00:01
2010-07-11 15:55 2 35:42 19:47 00:18
2010-04-11 16:06 8 36:11 20:05 -00:07
2010-03-14 16:36 3 36:34 19:58 -00:34
2009-12-13 16:42 12 36:06 19:24 -00:06
2009-10-11 16:20 5 35:38 19:18 00:22
2009-09-13 16:35 16 36:15 19:40 -00:15
2009-07-12 16:06 5 35:31 19:25 00:29
2009-06-14 16:17 11 36:11 19:54 -00:11
2009-05-10 15:38 3 35:21 19:43 00:39
2009-04-12 15:58 9 36:20 20:22 -00:20
2009-03-08 16:07 3 36:09 20:02 00:29
2009-01-11 16:37 10 37:08 20:31 -01:08
2008-11-09 16:41 10 36:04 19:23 -00:04
2008-09-14 16:14 9 35:33 19:19 00:27
2008-08-10 16:29 15 36:15 19:46 -00:04
2008-06-08 16:44 4 36:26 19:42 -00:26
2008-03-09 16:25 5 35:41 19:16 00:19
2008-01-13 16:10 7 35:45 19:35 00:15
2007-12-09 16:29 5 36:19 19:50 -00:19
2007-11-11 16:45 7 36:16 19:31 -00:16
2007-10-14 16:14 8 35:29 19:15 00:22
2007-09-09 16:14 13 35:51 19:37 00:09
2007-07-08 16:38 8 36:24 19:46 -00:24
2007-06-10 16:39 14 36:01 19:22 -00:01
2007-03-11 16:13 6 35:34 19:21 00:26
2007-02-11 14:41 3 34:28 19:47 00:45
2006-12-10 15:47 9 36:19 20:32 -00:19
2006-11-12 16:15 9 36:28 20:13 -00:28
2006-10-08 13:00 3 32:45 19:45 --
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner