L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 11th October 2026 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Clive Bugeja | 473 | 01:02 | 34:09 | 33:07 | 01:51 | 04:14 | 02:53 | 7 | |||
| 2 | M | Oliver Coleman | 257 | 02:32 | 34:45 | 32:13 | 01:15 | 02:47 | 03:47 | 26 | |||
| 3 | M | Luke Pierce | 271 | 09:57 | 34:52 | 24:55 | 01:08 | 01:08 | 11:05 | 96 | |||
| 4 | M | Andy Mountain | 437 | 13:31 | 35:22 | 21:51 | 00:38 | 00:38 | 14:09 | 33 | |||
| 5 | M | Richard Taylor | 497 | 05:08 | 35:38 | 30:30 | 00:22 | 00:22 | 05:30 | 2 | |||
| 6 | F | Elspeth Robertson | 470 | 02:00 | 35:49 | 33:49 | 00:11 | -01:10 | 02:11 | 2 | |||
| 7 | F | Alice Evans | 5 | 10:24 | 35:56 | 25:32 | 00:04 | 00:04 | 10:28 | 110 | |||
| 8 | M | Hamish Martin | 491 | 14:40 | 36:06 | 21:26 | -00:06 | -00:06 | 14:34 | 3 | |||
| 9 | M | Mark Curtis | 235 | 14:10 | 36:08 | 21:58 | -00:08 | 00:26 | 14:02 | 51 | |||
| 10 | M | Jonathan Woods | 400 | 05:37 | 36:11 | 30:34 | -00:11 | 01:11 | 05:26 | 10 | |||
| 11 | F | Claire Collier | 321 | 02:48 | 36:17 | 33:29 | -00:17 | 00:21 | 02:31 | 33 | |||
| 12 | M | Jack Dundas | 108 | 15:06 | 36:39 | 21:33 | -00:39 | 01:38 | 14:36 | 37 | |||
| 13 | M | Simeon Evans | 101 | 15:41 | 37:12 | 21:31 | -01:12 | -01:12 | 15:11 | 21 | |||
| 14 | M | Jeremy Barber | 7 | 01:52 | 37:22 | 35:30 | -01:22 | -00:42 | 01:22 | 173 | |||
| 15 | F | Julie Dinkele | 370 | 10:10 | 38:31 | 28:21 | -02:31 | -00:52 | 09:40 | 8 | |||
| 16 | M | Ian Beveridge | 16 | 02:30 | 38:58 | 36:28 | -02:58 | 03:20 | 02:00 | 147 | |||
| 17 | M | Nigel Smith | 502 | 03:12 | 38:59 | 35:47 | -02:59 | -02:59 | 02:42 | 2 | |||
| 18 | M | Andy Smith | 4 | 02:08 | 40:59 | 38:51 | -04:59 | -02:38 | 01:38 | 124 | |||
| 19 | M | Rick Smith | 202 | 09:19 | 41:01 | 31:42 | -05:01 | -00:52 | 08:49 | 7 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.