L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 13th September 2026 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Nigel Smith | 502 | -01:00 | 31:48 | 32:48 | 04:12 | -- | 03:12 | 1 | |||
| 2 | F | Emma Baker | 104 | 06:29 | 34:05 | 27:36 | 01:55 | 01:55 | 08:24 | 3 | |||
| 3 | J | Megan Brunwin | 448 | 08:09 | 35:17 | 27:08 | 00:43 | 01:13 | 08:52 | 24 | |||
| 4 | M | James Hillier | 498 | 05:28 | 35:36 | 30:08 | 00:24 | 00:24 | 05:52 | 3 | |||
| 5 | M | Luke Pierce | 271 | 09:36 | 35:39 | 26:03 | 00:21 | 00:26 | 09:57 | 95 | |||
| 6 | F | Alice Evans | 5 | 10:17 | 35:53 | 25:36 | 00:07 | 00:07 | 10:24 | 109 | |||
| 7 | M | Graham Capper | 438 | 14:06 | 35:54 | 21:48 | 00:06 | 00:06 | 14:12 | 21 | |||
| 8 | M | Andy Mountain | 437 | 13:34 | 36:03 | 22:29 | -00:03 | -00:03 | 13:31 | 32 | |||
| 9 | M | Tony Reid | 209 | 01:00 | 36:14 | 35:14 | -00:14 | -12:29 | 00:46 | 5 | |||
| 10 | M | Jim Dundas | 109 | 12:10 | 36:16 | 24:06 | -00:16 | -00:16 | 11:54 | 130 | |||
| 11 | F | Jo Brunwin | 447 | 09:38 | 36:34 | 26:56 | -00:34 | -00:34 | 09:08 | 9 | |||
| 12 | M | James Ford | 479 | 11:10 | 36:52 | 25:42 | -00:52 | -00:52 | 10:40 | 7 | |||
| 13 | M | Mark Curtis | 235 | 14:40 | 37:04 | 22:24 | -01:04 | -01:04 | 14:10 | 50 | |||
| 14 | M | Jeremy Barber | 7 | 02:22 | 37:10 | 34:48 | -01:10 | -01:03 | 01:52 | 172 | |||
| 15 | M | Marco Ford | 496 | 12:08 | 37:21 | 25:13 | -01:21 | -01:12 | 11:38 | 4 | |||
| 16 | M | Dave Henery | 106 | 07:59 | 37:40 | 29:41 | -01:40 | -00:23 | 07:29 | 150 | |||
| 17 | M | Oliver Coleman | 257 | 03:02 | 38:02 | 35:00 | -02:02 | -02:02 | 02:32 | 25 | |||
| 18 | M | Mike Dukes | 336 | -04:52 | 40:09 | 45:01 | -04:09 | -01:37 | -05:22 | 43 | |||
| 19 | M | Ian Beveridge | 16 | 03:00 | 42:48 | 39:48 | -06:48 | -06:48 | 02:30 | 146 | |||
|
|||||||||||||
| Data |
|
||||||||||||