L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(7) Jeremy Barber's Results

Races run: 154. Next start time: 01:09

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-12-08 01:39 18 39:39 38:00 -03:26
2024-10-13 02:09 16 36:43 34:34 00:30
2024-09-08 02:39 11 37:43 35:04 02:19
2024-08-11 03:09 18 40:32 37:23 -02:20
2024-07-14 03:39 20 38:42 35:03 -00:16
2024-06-09 04:09 22 38:56 34:47 -02:56
2024-05-12 03:51 5 35:42 31:51 00:18
2024-04-14 04:10 4 36:19 32:09 00:54
2024-03-10 04:40 6 37:43 33:03 -01:43
2024-02-11 05:08 9 36:28 31:20 -00:28
2024-01-14 04:33 3 35:25 30:52 00:35
2023-12-10 04:57 6 36:24 31:27 00:10
2023-11-12 05:27 11 37:04 31:37 -01:04
2023-10-08 05:23 5 35:56 30:33 00:49
2023-09-10 05:53 11 37:15 31:22 01:14
2023-08-13 06:23 7 38:59 32:36 -02:04
2023-07-09 06:53 5 37:25 30:32 -01:25
2023-06-11 06:19 1 35:26 29:07 00:45
2023-05-14 06:49 8 36:41 29:52 -00:41
2023-04-09 06:39 8 35:50 29:11 00:10
2023-03-12 06:03 2 35:24 29:21 00:36
2023-02-12 05:52 5 35:49 29:57 00:11
2023-01-08 05:04 2 35:12 30:08 00:48
2022-12-11 05:10 6 36:06 30:56 -00:06
2022-11-13 05:14 4 36:04 30:50 01:25
2022-10-09 05:44 14 37:59 32:15 -01:28
2022-09-11 06:14 12 37:01 30:47 01:49
2022-08-14 06:44 19 39:20 32:36 -00:31
2022-05-08 07:14 16 39:19 32:05 01:40
2022-03-13 07:44 24 41:29 33:45 02:18
2022-02-13 08:14 20 44:17 36:03 -08:17
2021-11-14 08:00 9 35:46 27:46 00:15
2021-10-10 08:30 10 36:31 28:01 -00:31
2021-09-12 08:43 5 36:13 27:30 -00:13
2021-08-08 08:50 11 36:07 27:17 -00:07
2021-07-11 08:47 6 35:57 27:10 00:03
2021-06-13 08:55 9 36:08 27:13 10:14
2021-05-09 09:25 19 46:52 37:27 -10:52
2020-12-13 08:50 3 35:25 26:35 00:57
2020-10-11 09:20 15 36:52 27:32 -00:52
2020-09-13 09:06 9 35:46 26:40 00:14
2020-08-09 09:17 6 36:11 26:54 00:15
2020-01-12 09:47 17 36:56 27:09 -00:56
2019-12-08 08:54 3 35:07 26:13 00:53
2019-11-10 08:25 5 35:31 27:06 01:10
2019-10-13 08:55 13 37:11 28:16 -01:11
2019-09-08 07:30 3 34:35 27:05 01:38
2019-08-11 08:00 10 36:43 28:43 00:33
2019-07-14 08:30 13 37:46 29:16 02:26
2019-06-09 09:00 25 40:42 31:42 -04:42
2019-05-12 08:40 8 35:40 27:00 00:20
2019-04-14 07:58 6 35:18 27:20 01:19
2019-02-10 08:28 20 37:07 28:39 -01:07
2019-01-13 08:04 7 35:36 27:32 00:24
2018-11-18 06:53 4 34:49 27:56 03:55
2018-08-12 07:23 19 39:14 31:51 -01:32
2018-07-08 07:53 21 38:12 30:19 00:05
2018-06-10 08:23 24 38:47 30:24 -02:47
2018-05-13 07:23 8 35:00 27:37 01:38
2018-04-08 07:53 19 37:08 29:15 -00:30
2018-03-11 08:23 15 37:08 28:45 -00:07
2018-02-11 08:53 28 37:31 28:38 -01:31
2018-01-14 09:22 16 36:29 27:07 02:27
2017-12-10 09:52 17 39:26 29:34 -03:26
2017-11-12 10:04 14 36:12 26:08 -00:12
2017-10-08 09:27 12 35:23 25:56 00:37
2017-09-10 08:36 6 35:09 26:33 00:51
2017-08-13 09:02 18 36:26 27:24 -00:26
2017-07-09 08:55 10 35:53 26:58 01:36
2017-06-11 09:25 13 37:59 28:34 -01:59
2017-05-14 09:42 13 36:17 26:35 -00:02
2017-02-12 10:12 20 36:45 26:33 -00:45
2017-01-08 09:57 7 35:45 25:48 00:15
2016-12-11 09:24 3 35:27 26:03 01:03
2016-11-13 09:54 15 37:00 27:06 -01:00
2016-09-11 09:06 7 35:12 26:06 02:58
2016-08-14 09:36 25 38:40 29:04 -02:40
2016-07-10 10:00 11 36:24 26:24 -00:22
2016-05-08 10:30 24 36:32 26:02 -00:05
2016-04-10 11:00 27 36:57 25:57 -00:57
2016-01-10 11:01 14 36:01 25:00 -00:01
2015-12-13 10:07 8 35:06 24:59 01:51
2015-11-08 10:37 21 37:27 26:50 -01:27
2015-10-11 10:15 12 35:38 25:23 00:22
2015-09-13 10:16 14 36:01 25:45 -00:01
2015-08-09 09:20 6 35:04 25:44 00:56
2015-07-12 09:50 16 36:30 26:40 00:25
2015-05-10 10:20 13 37:25 27:05 -01:25
2015-04-12 10:20 13 36:00 25:40 00:11
2015-02-08 10:50 20 36:41 25:51 -00:41
2015-01-11 10:18 6 35:28 25:10 00:32
2014-12-14 10:03 8 35:45 25:42 00:15
2014-11-09 08:58 3 34:55 25:57 01:05
2014-09-14 09:24 13 36:26 27:02 03:44
2014-08-10 09:54 12 40:40 30:46 -03:10
2014-04-13 10:24 12 38:00 27:36 -00:12
2014-01-12 10:54 20 38:18 27:24 -02:18
2013-12-08 10:04 2 35:10 25:06 01:19
2013-11-10 10:34 18 36:59 26:25 -00:59
2013-08-11 10:25 8 35:51 25:26 00:09
2013-07-14 10:30 6 36:05 25:35 03:59
2013-06-09 11:00 12 40:34 29:34 -04:34
2013-05-12 11:16 7 36:16 25:00 -00:16
2013-04-14 10:45 5 35:29 24:44 01:01
2013-01-13 11:15 13 37:00 25:45 -01:00
2012-12-09 11:03 7 35:48 24:45 00:12
2012-11-11 11:01 10 35:58 24:57 00:02
2012-09-09 10:42 12 35:41 24:59 02:38
2012-08-12 11:12 19 38:49 27:37 -02:49
2012-07-08 10:56 5 35:44 24:48 00:16
2012-06-10 11:13 8 36:17 25:04 -00:17
2012-05-13 10:37 8 35:24 24:47 00:36
2012-01-08 11:05 13 36:28 25:23 -00:28
2011-12-11 11:17 11 36:12 24:55 -00:12
2011-11-13 11:26 8 36:09 24:43 01:05
2011-08-14 11:56 19 37:44 25:48 -01:44
2011-07-10 11:28 4 35:32 24:04 00:28
2011-06-12 10:16 2 34:48 24:32 01:19
2011-02-13 10:46 24 36:37 25:51 00:10
2011-01-09 11:16 14 37:17 26:01 -01:17
2010-12-12 11:21 7 36:05 24:44 -00:05
2010-11-14 11:24 8 36:03 24:39 00:44
2010-09-12 11:54 11 37:17 25:23 -01:17
2010-08-08 11:25 4 35:31 24:06 00:29
2010-07-11 11:53 5 36:28 24:35 -00:28
2010-06-13 11:02 2 35:09 24:07 00:51
2010-04-11 11:24 10 36:22 24:58 00:20
2010-02-14 11:54 16 37:12 25:18 -01:12
2009-12-13 11:27 6 35:33 24:06 00:27
2009-11-08 11:42 13 36:15 24:33 -00:15
2009-09-13 10:53 6 35:11 24:18 03:34
2009-08-09 11:23 18 39:15 27:52 -03:15
2009-06-14 11:43 12 36:20 24:37 -00:20
2009-05-10 11:24 4 35:41 24:17 00:19
2009-03-08 11:52 6 36:28 24:36 01:21
2009-01-11 12:22 12 38:19 25:57 -02:19
2008-12-14 12:29 5 36:07 23:38 -00:07
2008-11-09 11:02 2 34:33 23:31 01:27
2008-08-10 11:15 14 36:13 24:58 -01:05
2008-07-13 10:46 1 34:39 23:53 00:57
2008-05-11 10:42 4 35:32 24:50 00:43
2008-04-13 10:42 12 36:15 25:33 -00:15
2007-12-09 11:08 6 36:26 25:18 -00:26
2007-11-11 11:55 9 36:47 24:52 -00:47
2007-09-09 10:30 5 34:35 24:05 01:25
2007-08-12 11:44 11 37:14 25:30 -01:14
2007-07-08 10:35 3 34:51 24:16 01:09
2007-06-10 11:12 17 36:37 25:25 -00:37
2007-05-13 10:31 6 35:19 24:48 00:41
2007-04-08 09:31 5 35:00 25:29 01:00
2007-03-11 11:26 13 37:55 26:29 -01:55
2006-12-10 11:21 4 35:55 24:34 00:05
2006-11-12 11:30 7 36:09 24:39 -00:09
2006-10-08 09:00 5 33:30 24:30 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner