L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 12th October 2025 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | Rebekah Searle | 429 | 10:16 | 32:15 | 21:59 | 03:45 | 05:01 | 14:01 | 12 | |||
| 2 | M | Joel Etheridge | 478 | 01:34 | 32:59 | 31:25 | 03:01 | 03:01 | 04:35 | 2 | |||
| 3 | M | James Ford | 479 | 08:00 | 33:23 | 25:23 | 02:37 | -- | 11:49 | 1 | |||
| 4 | M | Jack Searle | 428 | 13:35 | 34:29 | 20:54 | 01:31 | 01:46 | 15:06 | 11 | |||
| 5 | M | Jeremy Barber | 7 | 00:53 | 35:05 | 34:12 | 00:55 | 00:55 | 02:16 | 161 | |||
| 6 | M | Luke Pierce | 271 | 10:06 | 35:08 | 25:02 | 00:52 | 01:09 | 10:28 | 85 | |||
| 7 | M | Graham Capper | 438 | 14:11 | 35:47 | 21:36 | 00:13 | 00:13 | 13:55 | 15 | |||
| 8 | F | Christina Searle | 405 | 12:30 | 36:23 | 23:53 | -00:23 | 03:40 | 12:07 | 18 | |||
| 9 | M | Jim Dundas | 109 | 12:22 | 36:26 | 24:04 | -00:26 | -00:26 | 12:06 | 124 | |||
| 10 | M | Lukas Ford | 480 | 12:30 | 36:40 | 24:10 | -00:40 | -- | 12:09 | 1 | |||
| 11 | M | Andy Smith | 4 | 04:00 | 37:05 | 33:05 | -01:05 | -01:05 | 03:03 | 116 | |||
| 12 | M | Dave Henery | 106 | 07:55 | 37:27 | 29:32 | -01:27 | 00:03 | 06:55 | 140 | |||
| 13 | M | Jesper Strøier | 156 | 09:40 | 37:36 | 27:56 | -01:36 | -01:36 | 09:10 | 11 | |||
| 14 | F | Jeanette Strøier | 161 | 12:29 | 37:46 | 25:17 | -01:46 | -00:18 | 11:59 | 13 | |||
| 15 | M | Mark Curtis | 235 | 14:44 | 38:00 | 23:16 | -02:00 | -01:02 | 14:14 | 41 | |||
| 16 | M | Ian Beveridge | 16 | 04:49 | 39:53 | 35:04 | -03:53 | -03:41 | 04:19 | 141 | |||
| 17 | M | Rick Smith | 202 | 09:49 | 40:39 | 30:50 | -04:39 | -01:48 | 09:19 | 6 | |||
|
|||||||||||||
| Data |
|
||||||||||||