L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(109) Jim Dundas's Results

Races run: 117. Next start time: 11:22

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-10-13 11:39 9 36:17 24:38 -00:09
2024-07-14 12:09 9 36:38 24:29 00:24
2024-06-09 12:39 13 37:32 24:53 28:04
2024-03-10 -08:00 8 44:57 52:57 -29:34
2023-11-12 13:39 10 37:02 23:23 -01:02
2023-07-09 13:18 3 35:39 22:21 00:21
2023-03-12 12:55 4 35:37 22:42 00:23
2022-12-11 12:32 4 35:37 23:05 01:41
2022-06-12 13:02 12 37:48 24:46 -01:48
2022-05-08 12:39 8 35:37 22:58 00:23
2022-02-13 12:06 5 35:27 23:21 00:46
2022-01-09 12:36 10 36:43 24:07 -00:43
2021-12-12 12:41 13 36:05 23:24 00:11
2021-11-14 13:11 16 36:46 23:35 -00:10
2021-10-10 13:41 14 37:06 23:25 -01:06
2021-08-08 12:54 5 35:13 22:19 00:55
2021-06-13 13:24 16 36:38 23:14 -00:24
2021-05-09 13:54 13 36:44 22:50 -00:44
2020-12-13 14:24 10 36:30 22:06 -00:30
2020-10-11 14:02 5 35:38 21:36 00:22
2020-09-13 14:11 12 36:09 21:58 -00:09
2020-03-08 14:28 12 36:17 21:49 -00:17
2020-01-12 13:34 5 35:06 21:32 00:54
2019-12-08 13:41 9 36:07 22:26 -00:07
2019-11-10 13:15 6 35:34 22:19 00:31
2019-10-13 13:45 10 36:35 22:50 -00:35
2019-09-08 13:56 11 36:11 22:15 00:01
2019-07-14 14:26 9 36:42 22:16 00:09
2019-06-09 14:56 20 37:21 22:25 -01:21
2019-05-12 14:24 7 35:28 21:04 00:32
2019-02-10 14:29 11 36:05 21:36 -00:05
2019-01-13 11:30 1 33:01 21:31 03:54
2018-12-09 12:00 16 37:25 25:25 -00:28
2018-11-18 12:30 25 37:27 24:57 -01:01
2018-10-14 13:00 15 36:56 23:56 -00:56
2018-09-09 13:03 14 36:03 23:00 -00:03
2018-08-12 13:06 9 36:03 22:57 -00:03
2018-07-08 13:17 10 36:11 22:54 -00:07
2018-06-10 13:47 17 36:34 22:47 -00:34
2018-05-13 13:40 19 35:53 22:13 01:58
2018-03-11 14:10 18 38:21 24:11 -02:18
2018-02-11 14:40 19 36:33 21:53 -00:33
2018-01-14 13:54 3 35:14 21:20 02:46
2017-12-10 14:24 14 38:30 24:06 -02:30
2017-11-12 14:14 10 35:50 21:36 00:10
2017-10-08 14:37 21 36:23 21:46 -00:23
2017-09-10 13:52 8 35:15 21:23 01:16
2017-07-09 14:22 16 37:01 22:39 -01:01
2017-06-11 14:22 11 36:00 21:38 00:00
2017-05-14 14:07 10 35:45 21:38 00:15
2017-04-09 14:11 15 36:04 21:53 -00:04
2017-03-12 14:23 13 36:12 21:49 -00:12
2017-02-12 13:08 6 34:45 21:37 01:19
2017-01-08 13:38 15 36:34 22:56 -00:09
2016-12-11 14:08 13 36:55 22:47 -00:55
2016-10-09 13:30 7 35:22 21:52 00:38
2016-09-11 13:08 11 35:38 22:30 00:51
2016-07-10 13:38 16 36:59 23:21 -00:59
2016-06-12 12:39 8 35:01 22:22 01:08
2016-05-08 13:09 25 36:39 23:30 -00:39
2016-04-10 12:51 18 35:42 22:51 00:18
2016-03-13 12:50 18 35:59 23:09 00:01
2016-02-14 12:53 15 36:03 23:10 -00:03
2016-01-10 12:53 13 36:00 23:07 00:00
2015-12-13 13:19 19 36:26 23:07 -00:26
2015-11-08 12:52 7 35:33 22:41 00:27
2015-10-11 12:54 20 36:02 23:08 -00:02
2015-09-13 12:24 10 35:30 23:06 00:36
2015-08-09 12:54 14 36:36 23:42 -00:36
2015-07-12 12:35 9 35:41 23:06 00:19
2015-06-14 12:52 13 36:17 23:25 00:34
2015-05-10 13:22 12 37:21 23:59 -01:19
2015-04-12 13:52 18 36:32 22:40 -00:32
2015-03-08 12:41 3 34:49 22:08 01:14
2015-02-08 13:11 18 36:33 23:22 -00:33
2015-01-11 13:39 10 36:28 22:49 -00:28
2014-12-14 13:41 10 36:02 22:21 00:11
2014-11-09 14:11 16 36:43 22:32 -00:43
2014-10-12 13:41 7 35:30 21:49 00:30
2014-09-14 13:35 11 35:54 22:19 00:28
2014-08-10 14:05 10 36:52 22:47 -00:52
2014-07-13 13:58 10 35:53 21:55 00:07
2014-04-13 12:30 2 34:32 22:02 01:28
2014-03-09 12:26 6 35:56 23:30 01:07
2014-02-09 12:56 9 37:33 24:37 -01:33
2014-01-12 13:11 8 36:15 23:04 00:11
2013-12-08 13:41 11 36:56 23:15 -00:56
2013-11-10 13:08 7 35:27 22:19 00:33
2013-10-13 12:54 8 35:46 22:52 01:47
2013-09-08 13:24 18 38:03 24:39 -02:03
2013-08-11 13:33 10 36:09 22:36 01:09
2013-07-14 14:03 9 37:48 23:45 -01:48
2013-06-09 12:11 1 34:08 21:57 03:41
2013-02-10 12:41 12 38:19 25:38 -01:30
2013-01-13 13:11 15 37:19 24:08 -01:19
2012-12-09 11:53 2 34:42 22:49 01:18
2012-10-14 11:29 8 35:36 24:07 00:25
2012-09-09 11:59 16 36:31 24:32 -00:31
2012-08-12 12:13 11 36:14 24:01 00:20
2012-07-08 12:43 10 37:04 24:21 -01:04
2012-06-10 13:12 11 36:29 23:17 -00:29
2012-05-13 11:59 2 34:47 22:48 01:13
2012-03-11 11:53 6 35:54 24:01 00:06
2012-02-12 12:21 8 36:28 24:07 -00:28
2011-12-11 11:35 3 35:14 23:39 00:46
2011-10-09 11:06 7 35:31 24:25 00:29
2011-09-11 10:27 7 35:21 24:54 02:13
2011-07-10 10:57 14 38:04 27:07 -01:46
2011-06-12 11:27 7 36:48 25:21 -00:48
2011-05-08 10:43 4 35:16 24:33 00:46
2011-04-10 11:13 8 36:32 25:19 -00:32
2011-03-13 10:14 4 35:01 24:47 01:19
2011-02-13 10:44 17 36:50 26:06 -00:50
2010-12-12 10:19 2 35:35 25:16 00:25
2010-11-14 10:13 6 35:54 25:41 00:06
2010-10-10 08:54 2 34:41 25:47 01:19
2010-09-12 09:00 6 36:06 27:06 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner