L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 10th December 2017 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Ian Beveridge | 16 | 07:50 | 35:29 | 27:39 | 00:31 | 01:57 | 05:49 | 95 | |||
2 | J | Wilf Hillier | 177 | 12:25 | 36:16 | 23:51 | -00:16 | -00:16 | 14:15 | 13 | |||
3 | J | Charlie Hillier | 319 | 04:09 | 36:18 | 32:09 | -00:18 | -00:18 | 11:11 | 2 | |||
4 | M | Luke Pierce | 271 | 13:46 | 36:18 | 22:32 | -00:18 | -00:18 | 09:44 | 20 | |||
5 | M | James Rodwell | 313 | 15:50 | 36:24 | 20:34 | -00:24 | -00:24 | 15:27 | 3 | |||
6 | M | Nick Collier | 315 | 15:41 | 36:34 | 20:53 | -00:34 | -00:34 | 13:03 | 3 | |||
7 | M | Christopher Edwards | 167 | 09:26 | 37:06 | 27:40 | -01:06 | -01:06 | 08:43 | 17 | |||
8 | M | Andy Smith | 4 | 08:59 | 37:15 | 28:16 | -01:15 | -01:15 | 04:36 | 59 | |||
9 | M | Lance Mitchell | 183 | 09:44 | 37:17 | 27:33 | -01:17 | -00:58 | 05:48 | 28 | |||
10 | F | Gina Graham | 189 | 09:44 | 37:19 | 27:35 | -01:19 | -01:19 | 08:20 | 10 | |||
11 | F | Evie Hillier | 178 | 07:26 | 37:23 | 29:57 | -01:23 | -00:52 | 08:54 | 15 | |||
12 | F | Alice Evans | 5 | 14:10 | 37:34 | 23:24 | -01:34 | -01:34 | 11:47 | 76 | |||
13 | M | Dennis Doney | 252 | 14:02 | 37:48 | 23:46 | -01:48 | -01:48 | 11:43 | 22 | |||
14 | M | Jim Dundas | 109 | 14:24 | 38:30 | 24:06 | -02:30 | -02:30 | 11:22 | 74 | |||
15 | F | Wendy Beveridge | 9 | -01:33 | 38:55 | 40:28 | -02:55 | -00:02 | -08:18 | 72 | |||
16 | M | Dave Henery | 106 | 12:46 | 39:18 | 26:32 | -03:18 | -03:18 | 08:16 | 72 | |||
17 | M | Jeremy Barber | 7 | 09:52 | 39:26 | 29:34 | -03:26 | -03:26 | 01:09 | 91 | |||
18 | F | Sandra Doney | 253 | 13:49 | 41:08 | 27:19 | -05:08 | -05:08 | 07:10 | 25 | |||
|
|||||||||||||
Data |
|