L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(106) Dave Henery's Results

Races run: 132. Next start time: 08:16

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-12-08 08:46 15 38:46 30:00 -00:30
2024-11-10 09:16 13 38:46 29:30 -02:46
2024-10-13 09:15 12 35:59 26:44 02:34
2024-09-08 09:45 13 39:03 29:18 -00:29
2024-08-11 10:15 17 39:04 28:49 -01:25
2024-07-14 10:45 15 38:09 27:24 -00:12
2024-06-09 11:15 19 38:27 27:12 -02:27
2024-04-14 10:57 2 35:42 24:45 01:10
2024-03-10 11:27 4 37:22 25:55 -01:22
2024-02-11 11:32 4 36:05 24:33 -00:05
2024-01-14 10:03 1 34:31 24:28 02:52
2023-12-10 10:33 9 37:53 27:20 -00:53
2023-10-08 11:03 7 37:30 26:27 -01:30
2023-09-10 10:21 3 35:18 24:57 02:17
2023-08-13 10:51 6 38:05 27:14 -00:51
2023-07-09 11:21 8 37:44 26:23 -01:11
2023-04-09 11:51 14 37:03 25:12 00:05
2023-03-12 12:21 11 37:38 25:17 -01:38
2023-02-12 10:46 2 34:25 23:39 01:35
2023-01-08 11:12 5 36:26 25:14 -00:13
2022-12-11 11:42 9 36:43 25:01 -00:43
2022-09-11 09:47 1 34:05 24:18 02:28
2022-08-14 10:17 10 37:03 26:46 -00:34
2022-06-12 10:47 9 36:59 26:12 -00:28
2022-05-08 11:17 11 37:01 25:44 00:00
2022-03-13 11:47 17 37:31 25:44 -01:31
2022-02-13 10:44 3 34:57 24:13 01:03
2022-01-09 11:13 7 36:29 25:16 -00:29
2021-11-14 11:33 12 36:20 24:47 -00:09
2021-09-12 12:03 7 36:41 24:38 -00:19
2021-08-08 12:33 13 36:52 24:19 -00:15
2021-07-11 13:03 14 37:07 24:04 -01:07
2021-06-13 13:04 8 36:01 22:57 -00:01
2021-05-09 11:07 3 34:03 22:56 02:37
2020-12-13 11:37 14 37:10 25:33 -01:02
2020-09-13 12:07 14 36:38 24:31 00:06
2020-08-09 12:37 11 37:14 24:37 00:07
2020-03-08 13:07 20 37:51 24:44 -01:51
2020-01-12 10:37 1 33:30 22:53 03:15
2019-12-08 11:07 16 37:15 26:08 -00:37
2019-11-10 11:37 13 37:08 25:31 00:11
2019-10-13 12:07 16 37:49 25:42 -01:36
2019-09-08 12:37 17 36:43 24:06 00:07
2019-08-11 13:07 14 37:20 24:13 -00:31
2019-07-14 13:37 10 37:19 23:42 -01:19
2019-06-09 11:09 3 33:32 22:23 02:38
2019-05-12 11:39 18 36:40 25:01 00:09
2019-04-14 12:09 16 37:19 25:10 00:04
2019-03-10 12:39 17 37:53 25:14 00:27
2019-02-10 13:09 21 38:50 25:41 -02:50
2018-12-09 13:34 8 36:25 22:51 -00:25
2018-11-18 10:35 1 33:01 22:26 03:03
2018-10-14 11:05 10 36:34 25:29 -00:10
2018-09-09 11:35 20 36:54 25:19 00:24
2018-06-10 12:05 21 37:48 25:43 -01:48
2018-05-13 11:38 16 35:33 23:55 02:41
2018-04-08 12:08 25 38:44 26:36 -02:18
2018-03-11 12:38 13 36:56 24:18 00:01
2018-02-11 13:08 27 37:27 24:19 -01:27
2018-01-14 12:16 2 35:08 22:52 03:40
2017-12-10 12:46 16 39:18 26:32 -03:18
2017-11-12 12:12 7 35:26 23:14 00:34
2017-09-10 12:11 12 35:59 23:48 00:55
2017-08-13 12:41 25 37:24 24:43 -00:59
2017-05-14 13:11 17 36:55 23:44 -00:55
2017-03-12 13:25 14 36:14 22:49 -00:14
2017-02-12 13:10 10 35:45 22:35 00:15
2017-01-08 11:28 3 34:18 22:50 02:42
2016-12-11 11:58 15 37:30 25:32 -01:14
2016-11-13 12:28 13 36:46 24:18 -00:39
2016-10-09 12:58 17 36:37 23:39 -00:26
2016-07-10 13:28 14 36:41 23:13 -00:41
2016-06-12 11:56 5 34:28 22:32 02:13
2016-05-08 12:26 26 37:11 24:45 -01:11
2016-03-13 11:50 12 35:24 23:34 01:25
2016-02-14 12:11 19 37:10 24:59 -01:10
2016-01-10 12:33 21 36:22 23:49 -00:22
2015-12-13 12:31 15 35:58 23:27 00:29
2015-11-08 13:01 16 36:57 23:56 -00:57
2015-09-13 10:51 2 33:50 22:59 02:36
2015-08-09 11:21 16 36:56 25:35 -00:29
2015-07-12 11:21 15 36:27 25:06 -00:27
2015-05-10 11:51 9 36:30 24:39 -00:30
2015-04-12 12:20 17 36:29 24:09 01:20
2015-03-08 12:50 15 38:19 25:29 -02:19
2015-02-08 11:06 5 34:16 23:10 02:12
2015-01-11 11:36 13 36:58 25:22 -00:58
2014-12-14 11:52 12 36:16 24:24 -00:16
2014-11-09 11:55 12 36:03 24:08 00:24
2014-09-14 12:25 14 36:57 24:32 -00:57
2014-08-10 11:53 2 35:28 23:35 01:24
2014-07-13 12:23 14 37:22 24:59 -01:22
2014-06-08 11:22 2 34:59 23:37 01:01
2014-05-11 11:22 7 36:00 24:38 00:42
2014-03-09 11:52 9 37:12 25:20 -01:12
2014-02-09 11:05 1 35:13 24:08 00:57
2014-01-12 11:35 14 36:40 25:05 -00:40
2013-10-13 12:05 11 36:30 24:25 -00:30
2013-09-08 12:02 7 35:57 23:55 00:03
2013-08-11 11:48 7 35:46 23:58 02:09
2013-07-14 12:18 12 38:25 26:07 -02:07
2013-06-09 12:48 11 36:48 24:00 -00:48
2013-05-12 12:26 5 35:38 23:12 00:22
2013-04-14 12:25 11 35:59 23:34 00:59
2013-03-10 12:55 15 37:28 24:33 -01:28
2013-02-10 12:37 3 35:42 23:05 00:18
2013-01-13 12:34 7 35:57 23:23 01:40
2012-12-09 13:04 16 38:07 25:03 -02:07
2012-11-11 11:40 2 34:36 22:56 03:33
2012-09-09 12:10 21 38:39 26:29 -02:11
2012-08-12 12:40 14 36:58 24:18 -00:58
2012-07-08 11:57 4 35:17 23:20 00:43
2012-06-10 12:23 10 36:26 24:03 01:02
2012-05-13 12:53 13 37:58 25:05 -00:24
2012-03-11 13:23 12 38:04 24:41 -02:04
2012-02-12 12:54 4 35:31 22:37 01:14
2012-01-08 13:24 17 37:15 23:51 -00:22
2011-12-11 13:54 15 37:23 23:29 -01:23
2011-11-13 12:31 1 34:37 22:06 02:40
2011-09-11 13:01 14 37:47 24:46 -01:47
2011-07-10 13:23 9 36:22 22:59 -00:22
2011-06-12 12:03 1 34:40 22:37 01:31
2011-05-08 12:33 17 36:41 24:08 00:41
2011-04-10 13:03 12 37:52 24:49 -00:33
2011-03-13 13:33 11 37:49 24:16 -01:49
2011-02-13 12:23 4 34:50 22:27 01:11
2011-01-09 12:53 10 36:31 23:38 01:13
2010-12-12 13:23 15 38:14 24:51 -00:55
2010-11-14 13:53 12 37:49 23:56 -01:49
2010-10-10 12:47 3 34:54 22:07 01:06
2010-08-08 10:25 1 33:38 23:13 02:22
2010-07-11 10:00 1 35:35 25:35 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner