L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th June 2014 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Magnus Strøier | 170 | -02:16 | 32:18 | 34:34 | 03:42 | 05:54 | 08:06 | 7 | |||
2 | M | Dave Henery | 106 | 11:22 | 34:59 | 23:37 | 01:01 | 01:01 | 08:16 | 40 | |||
3 | F | Laura Wearn | 204 | 02:00 | 35:28 | 33:28 | 00:32 | -- | 02:02 | 1 | |||
4 | M | David Wearn | 49 | 14:30 | 35:42 | 21:12 | 00:18 | 04:49 | 14:28 | 12 | |||
5 | F | Sarah King | 155 | 11:20 | 36:00 | 24:40 | 00:00 | 00:02 | 11:47 | 14 | |||
6 | M | Matt Simmons | 191 | 14:28 | 36:18 | 21:50 | -00:18 | -00:18 | 14:16 | 7 | |||
7 | M | David Gould | 2 | 14:08 | 36:24 | 22:16 | -00:24 | -00:24 | 09:38 | 62 | |||
8 | F | Gina Graham | 189 | 09:16 | 36:34 | 27:18 | -00:34 | -00:34 | 08:20 | 2 | |||
9 | M | Andy Smith | 4 | 09:20 | 36:53 | 27:33 | -00:53 | -00:19 | 04:36 | 41 | |||
10 | M | Rob Biggs | 21 | 10:33 | 37:09 | 26:36 | -01:09 | -01:09 | 07:08 | 67 | |||
11 | F | Sarah Nelson | 23 | 09:56 | 38:57 | 29:01 | -02:57 | -02:57 | 09:26 | 19 | |||
12 | M | Ian Beveridge | 16 | 09:21 | 42:00 | 32:39 | -06:00 | -06:00 | 05:49 | 63 | |||
|
|||||||||||||
Data |
|
Race Report
![Most Improved Runners](results/2014-06-08/most-improved.jpg)
The Most Improved Runners with the trophies
It was a beautiful sunny morning for the race today. Well done to all who ran, particularly Magnus who set a massive Personal Best and won the Rising Star trophy, while Sarah King was the Most Improved Woman and Dave Henery was the Most Improved Man. We were delighted to welcome Laura Wearn for her first run.
Thank you very much to all who helped - David and Fiona for the signs and starting; Fiona, Wendy, Laura, Katie and Imrie for marshalling and serving refreshments; Maggie for the scrummy flapjack and of course to the Cricket Club for the lovely venue.