L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(2) David Gould's Results

Races run: 104. Next start time: 09:38

Date Start Time Position Finish Time Run Time Improvement Heroics
2022-08-14 10:08 22 43:15 33:07 -07:15
2019-07-14 10:27 8 36:19 25:52 -00:19
2019-06-09 10:40 13 36:13 25:33 00:01
2018-12-09 11:10 11 36:44 25:34 -00:08
2018-11-18 11:40 23 37:06 25:26 02:39
2018-10-14 12:10 20 40:15 28:05 -04:15
2018-09-09 11:27 10 35:17 23:50 02:21
2018-08-12 11:57 17 38:08 26:11 -01:40
2018-07-08 12:27 14 36:58 24:31 -00:58
2018-05-13 11:11 5 34:44 23:33 02:29
2018-04-08 11:41 22 37:43 26:02 -01:43
2018-03-11 11:23 3 35:42 24:19 00:36
2018-02-11 11:53 21 36:48 24:55 02:10
2018-01-14 12:23 21 39:28 27:05 -02:56
2017-11-12 12:53 24 37:02 24:09 -01:02
2017-10-08 11:43 5 34:50 23:07 01:30
2017-08-13 12:13 22 36:50 24:37 -00:50
2017-07-09 12:36 13 36:23 23:47 00:20
2017-05-14 13:06 19 37:13 24:07 -01:13
2017-02-12 12:55 13 35:49 22:54 00:21
2017-01-08 13:25 16 36:40 23:15 -00:40
2016-11-13 13:10 3 35:45 22:35 00:15
2016-09-11 12:11 6 35:01 22:50 02:21
2016-08-14 12:41 23 37:52 25:11 -01:30
2016-07-10 13:11 15 36:52 23:41 -00:52
2016-04-10 13:07 21 35:56 22:49 02:34
2016-03-13 13:37 26 39:00 25:23 -03:00
2016-01-10 13:15 9 35:38 22:23 00:22
2015-12-13 13:00 14 35:45 22:45 00:15
2015-10-11 12:10 9 35:10 23:00 01:28
2015-09-13 12:40 19 37:08 24:28 00:10
2015-08-09 13:10 20 37:48 24:38 -01:38
2015-07-12 13:40 17 36:40 23:00 -00:40
2015-04-12 13:44 14 36:04 22:20 00:47
2015-03-08 14:14 13 37:21 23:07 -01:10
2015-02-08 14:44 21 36:41 21:57 -00:41
2015-01-11 13:48 4 35:04 21:16 00:56
2014-12-14 14:08 13 36:20 22:12 -00:20
2014-11-09 14:03 11 35:55 21:52 00:05
2014-09-14 13:00 6 34:57 21:57 01:03
2014-08-10 12:54 5 35:54 23:00 -00:54
2014-07-13 13:44 9 35:50 22:06 00:10
2014-06-08 14:08 7 36:24 22:16 -00:24
2014-05-11 14:17 9 36:09 21:52 -00:09
2014-04-13 14:26 7 36:09 21:43 -00:09
2014-01-12 13:56 5 35:30 21:34 00:30
2013-12-08 14:06 5 36:10 22:04 -00:10
2013-11-10 13:51 9 35:45 21:54 00:35
2013-10-13 14:21 14 36:50 22:29 00:34
2013-08-11 14:51 17 37:54 23:03 -01:54
2013-07-14 14:29 4 35:38 21:09 00:22
2013-03-10 14:15 8 35:46 21:31 00:14
2013-02-10 14:44 8 36:29 21:45 -00:29
2012-12-09 14:19 6 35:35 21:16 01:11
2012-11-11 14:49 12 37:16 22:27 -01:16
2012-10-14 15:09 14 36:20 21:11 00:57
2012-09-09 15:39 20 37:47 22:08 00:55
2012-08-12 16:09 20 39:12 23:03 -03:12
2012-06-10 15:25 4 35:16 19:51 00:44
2012-03-11 15:05 5 35:40 20:35 00:20
2012-01-08 15:02 9 35:57 20:55 00:03
2011-12-11 14:59 6 35:57 20:58 00:03
2011-11-13 14:48 6 35:49 21:01 01:49
2011-09-11 15:18 16 38:08 22:50 -01:07
2011-08-14 15:48 18 37:31 21:43 -01:31
2011-05-08 15:13 5 35:25 20:12 00:35
2011-02-13 15:20 13 36:07 20:47 00:14
2011-01-09 15:50 13 36:51 21:01 -00:51
2010-12-12 15:40 3 35:50 20:10 00:10
2010-11-14 14:34 2 34:54 20:20 01:11
2010-10-10 15:04 8 36:35 21:31 -00:35
2010-09-12 15:17 7 36:13 20:56 -00:13
2010-08-08 15:37 8 36:20 20:43 -00:20
2010-07-11 16:03 4 36:26 20:23 -00:26
2010-06-13 15:54 3 35:51 19:57 00:09
2010-05-09 15:47 10 35:53 20:06 00:07
2010-04-11 16:03 9 36:16 20:13 -00:16
2009-12-13 15:42 7 35:39 19:57 00:21
2009-11-08 15:48 12 36:06 20:18 -00:06
2009-10-11 15:17 4 35:29 20:12 00:31
2009-09-13 14:31 8 35:14 20:43 00:46
2009-06-14 14:26 10 35:55 21:29 00:05
2009-05-10 14:41 8 36:15 21:34 00:02
2009-03-08 15:11 8 36:47 21:36 -00:47
2009-01-11 15:11 6 36:00 20:49 00:00
2008-11-09 15:29 11 36:18 20:49 -00:18
2008-10-12 15:53 9 36:24 20:31 -00:24
2008-09-14 15:17 8 35:24 20:07 00:36
2008-08-10 14:36 7 35:19 20:43 00:23
2007-12-09 14:57 3 36:03 21:06 -00:03
2007-11-11 13:57 2 35:00 21:03 01:00
2007-10-14 12:37 5 34:40 22:03 00:04
2007-09-09 12:37 7 34:44 22:07 00:22
2007-08-12 14:25 10 36:54 22:29 -00:54
2007-07-08 14:51 9 36:26 21:35 -00:26
2007-06-10 15:02 16 36:11 21:09 -00:11
2007-05-13 15:10 11 36:08 20:58 -00:08
2007-04-08 15:03 10 35:53 20:50 00:07
2007-03-11 15:15 9 36:12 20:57 -00:12
2007-02-11 14:51 5 35:36 20:45 00:24
2007-01-14 15:04 5 36:13 21:09 -00:13
2006-12-10 15:16 8 36:12 20:56 -00:12
2006-11-12 15:45 10 36:29 20:44 -00:29
2006-10-08 15:00 10 35:15 20:15 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner