L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th October 2006 over the First Race course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Martin Lampard | 8 | 08:00 | 31:18 | 23:18 | 04:42 | -- | 10:54 | 1 | |||
2 | M | Ian Beveridge | 16 | 02:00 | 32:41 | 30:41 | 03:19 | -- | 05:49 | 1 | |||
3 | F | Alice Evans | 5 | 13:00 | 32:45 | 19:45 | 03:15 | -- | 11:47 | 1 | |||
4 | F | Elizabeth Prince | 11 | 01:00 | 33:14 | 32:14 | 02:46 | -- | 11:07 | 1 | |||
5 | M | Jeremy Barber | 7 | 09:00 | 33:30 | 24:30 | 02:30 | -- | 01:09 | 1 | |||
6 | F | Jacqui Healey | 10 | 09:00 | 33:33 | 24:33 | 02:27 | -- | 06:56 | 1 | |||
7 | M | Philip Cotton | 18 | 06:00 | 33:39 | 27:39 | 02:21 | -- | 08:39 | 1 | |||
8 | M | Neil Foster | 12 | 09:00 | 33:40 | 24:40 | 02:20 | -- | 11:20 | 1 | |||
9 | M | Stewart Roberts | 6 | 15:00 | 34:34 | 19:34 | 01:26 | -- | 14:52 | 1 | |||
10 | M | David Gould | 2 | 15:00 | 35:15 | 20:15 | 00:45 | -- | 09:38 | 1 | |||
11 | F | Fiona Gould | 3 | 06:00 | 35:21 | 29:21 | 00:39 | -- | 03:44 | 1 | |||
12 | M | John Young | 13 | 12:00 | 35:31 | 23:31 | 00:29 | -- | 10:24 | 1 | |||
13 | M | Andy Smith | 4 | 10:00 | 36:33 | 26:33 | -00:33 | -- | 04:36 | 1 | |||
14 | F | Sandra Jones | 14 | 09:00 | 36:51 | 27:51 | -00:51 | -- | 06:38 | 1 | |||
15 | M | John Scott | 17 | 09:00 | 37:04 | 28:04 | -01:04 | -- | 07:48 | 1 | |||
16 | F | Fiona Jewkes | 15 | 00:00 | 37:44 | 37:44 | -01:44 | -- | 01:14 | 1 | |||
17 | F | Wendy Beveridge | 9 | 00:00 | 38:12 | 38:12 | -02:12 | -- | -08:18 | 1 | |||
18 | F | Juliet Cotton | 19 | 00:00 | 41:09 | 41:09 | -05:09 | -- | -05:09 | 1 | |||
19 | M | Jack Ellicock | 1 | 00:00 | 45:02 | 45:02 | -09:02 | -- | -09:02 | 1 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.