L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(10) Jacqui Healey's Results

Races run: 83. Next start time: 06:56

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-06-09 07:26 24 40:07 32:41 -03:22
2023-04-09 07:56 15 37:15 29:19 -01:15
2022-10-09 08:16 9 36:20 28:04 00:11
2022-08-14 08:46 9 37:01 28:15 00:05
2022-05-08 09:16 14 37:36 28:20 -01:36
2021-10-10 09:15 6 35:59 26:44 00:32
2021-09-12 09:45 10 37:01 27:16 -00:33
2021-08-08 10:15 14 36:58 26:43 -00:52
2021-07-11 10:45 12 36:36 25:51 -00:36
2021-05-09 10:29 8 35:44 25:15 00:16
2020-12-13 10:42 9 36:13 25:31 -00:13
2020-10-11 10:31 8 35:49 25:18 00:11
2020-09-13 10:27 10 35:56 25:29 00:04
2020-08-09 08:15 1 33:48 25:33 06:01
2019-08-11 08:45 21 40:19 31:34 -04:19
2018-11-18 07:52 8 35:07 27:15 01:40
2018-08-12 08:22 14 37:17 28:55 00:34
2018-07-08 08:52 22 38:21 29:29 -02:21
2018-06-10 07:30 4 34:38 27:08 01:22
2018-05-13 07:54 24 36:24 28:30 00:01
2018-04-08 08:24 17 36:55 28:31 -00:55
2018-01-14 08:00 9 35:36 27:36 00:32
2017-04-09 08:30 21 36:38 28:08 -00:30
2016-07-10 09:00 13 36:38 27:38 01:35
2016-05-08 09:30 31 38:43 29:13 -02:43
2015-10-11 09:29 19 35:59 26:30 00:01
2015-09-13 08:23 7 34:54 26:31 02:46
2015-04-12 08:53 23 38:10 29:17 -01:31
2015-03-08 09:23 12 37:09 27:46 04:07
2015-01-11 09:53 18 41:46 31:53 -02:52
2014-11-09 10:23 23 39:24 29:01 -03:24
2013-09-08 10:39 11 36:16 25:37 -00:16
2013-08-11 10:39 9 36:00 25:21 00:00
2013-07-14 10:53 7 36:14 25:21 -00:14
2013-06-09 10:43 7 35:50 25:07 00:51
2013-04-14 11:13 15 37:11 25:58 -01:11
2012-12-09 11:02 8 35:49 24:47 00:11
2012-11-11 11:17 11 36:15 24:58 -00:15
2012-09-09 11:09 14 35:52 24:43 00:08
2012-08-12 10:18 6 35:09 24:51 00:51
2012-01-08 09:46 6 35:28 25:42 00:32
2011-12-11 09:47 8 36:01 26:14 00:12
2011-11-13 10:17 12 36:43 26:26 -00:43
2011-09-11 10:42 12 36:25 25:43 -00:10
2011-08-14 10:30 12 36:03 25:33 00:28
2011-06-12 11:00 8 37:01 26:01 -01:01
2011-05-08 09:54 2 34:54 25:00 01:12
2011-04-10 10:24 9 36:36 26:12 -00:36
2011-03-13 10:40 9 36:16 25:36 00:02
2011-02-13 11:10 16 36:48 25:38 -00:48
2011-01-09 10:37 4 35:27 24:50 00:33
2010-12-12 10:57 11 36:20 25:23 -00:20
2010-11-14 10:35 4 35:38 25:03 00:37
2010-10-10 11:05 11 36:45 25:40 -00:45
2010-08-08 10:35 3 35:30 24:55 00:30
2010-05-09 09:36 4 35:01 25:25 00:59
2010-04-11 09:30 6 35:54 26:24 00:10
2010-03-14 10:00 3 36:34 26:34 -00:34
2010-02-14 10:09 8 36:09 26:00 -00:09
2009-12-13 10:05 9 35:56 25:51 00:39
2009-11-08 10:35 16 37:05 26:30 -01:05
2009-09-13 10:48 15 36:13 25:25 -00:13
2009-08-09 10:28 7 35:40 25:12 00:23
2009-06-14 10:58 13 36:33 25:35 -00:33
2009-05-10 10:50 7 35:52 25:02 00:08
2009-04-12 09:56 5 35:06 25:10 01:27
2009-03-08 10:26 11 37:03 26:37 -01:03
2008-10-12 10:37 7 36:11 25:34 -00:11
2008-08-10 10:27 11 35:50 25:23 -00:06
2008-05-11 10:17 5 35:34 25:17 00:23
2008-04-13 10:17 11 35:57 25:40 00:03
2008-03-09 09:08 4 34:51 25:43 -00:09
2008-02-10 09:08 7 34:42 25:34 01:18
2008-01-13 08:49 5 35:41 26:52 00:19
2007-12-09 09:50 11 37:01 27:11 -01:01
2007-08-12 09:01 3 35:11 26:10 00:49
2007-07-08 06:00 1 32:59 26:59 -02:07
2007-04-08 10:55 9 35:47 24:52 00:13
2007-03-11 10:46 8 35:51 25:05 00:09
2007-02-11 11:05 12 36:19 25:14 -00:19
2006-12-10 11:14 7 36:09 24:55 -00:09
2006-11-12 11:27 8 36:13 24:46 -00:13
2006-10-08 09:00 6 33:33 24:33 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner