L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 10th October 2021 over the Cricket Ground RR course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Luke Pierce | 271 | 13:58 | 34:57 | 20:59 | 01:03 | 01:03 | 10:28 | 47 | |||
| 2 | M | Dennis Doney | 252 | 10:56 | 35:12 | 24:16 | 00:48 | 01:43 | 11:43 | 51 | |||
| 3 | M | Mike Dukes | 336 | 02:13 | 35:39 | 33:26 | 00:21 | 00:21 | -02:52 | 17 | |||
| 4 | F | Laura Reynolds | 265 | 08:01 | 35:45 | 27:44 | 00:15 | 00:26 | 08:26 | 11 | |||
| 5 | M | James Masters | 153 | 05:48 | 35:48 | 30:00 | 00:12 | 00:35 | 06:10 | 55 | |||
| 6 | F | Jacqui Healey | 10 | 09:15 | 35:59 | 26:44 | 00:01 | 00:32 | 06:56 | 78 | |||
| 7 | M | Steve Davis | 194 | 10:57 | 36:00 | 25:03 | 00:00 | 00:54 | 09:51 | 11 | |||
| 8 | F | Hannah Ross | 407 | 09:06 | 36:17 | 27:11 | -00:17 | -00:13 | 07:43 | 4 | |||
| 9 | M | Robert Bryan | 217 | 14:21 | 36:19 | 21:58 | -00:19 | -00:19 | 11:22 | 46 | |||
| 10 | M | Jeremy Barber | 7 | 08:30 | 36:31 | 28:01 | -00:31 | -00:31 | 02:16 | 122 | |||
| 11 | F | Sandra Doney | 253 | 09:20 | 36:36 | 27:16 | -00:36 | -00:36 | 07:10 | 50 | |||
| 12 | M | Allan McKinnon | 279 | 18:23 | 36:48 | 18:25 | -00:48 | -00:48 | 18:22 | 4 | |||
| 13 | M | Mark Reynolds | 417 | 09:00 | 36:59 | 27:59 | -00:59 | -- | 07:48 | 1 | |||
| 14 | M | Jim Dundas | 109 | 13:41 | 37:06 | 23:25 | -01:06 | -01:06 | 12:06 | 103 | |||
| 15 | F | Claire Collier | 321 | 08:30 | 37:16 | 28:46 | -01:16 | -01:16 | 03:37 | 14 | |||
| 16 | F | Carol Bradwell | 337 | 07:25 | 37:28 | 30:03 | -01:28 | -01:21 | 06:55 | 4 | |||
| 17 | M | Steve Howard | 416 | 08:30 | 37:44 | 29:14 | -01:44 | -- | 06:46 | 1 | |||
| 18 | F | Ela Shaw | 414 | 08:30 | 38:17 | 29:47 | -02:17 | -02:17 | 10:00 | 2 | |||
| 19 | M | Wojtek Majka | 304 | 11:01 | 38:17 | 27:16 | -02:17 | -02:17 | 09:22 | 5 | |||
| 20 | M | Lee Gregory | 250 | 13:54 | 40:07 | 26:13 | -04:07 | -04:07 | 11:24 | 34 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.
Race Report
The October race was the day after the Beer Festival which may have affected some performances.
We welcomed two new runners, Steve Howard, the landlord of The Plough and Mark Reynolds plus three very junior runners in buggies.
A hot air balloon drifted overhead as 20 runners gathered for the start on a very pleasant autumn morning.
First home and Most Improved Man was Luke Pierce. His time was his best this year and a magical second inside 21 minutes. Most Improved Woman was Laura Reynolds. Well done both!
The stars of the day were definitely the three infants who all seemed to enjoy the race. There was a battle of the buggies on the sprint to the finish with some interesting cornering by Ela Shaw
Thanks very much to Maggie Barber, Andy Smith, Nick and Sarah Collier, Lucy Holmes and David Gould for helping and the Cricket Club for the lovely venue.
Our next event is on Sunday 14th November. New runners are always welcome. You don't have to be fast.
Your start time depends on how fast you are. For your first race it will be based on your estimated time. After that your handicap will be based on your most recent result. Slower runners will start first with the fastest last so the winner is the person who improves most.
We issue a monthly email invitation a few days before each race and very occasional other emails. Please follow this link to be added to our Mail Chimp list. Some email systems may treat your first email as spam so please look out for it and add us to your trusted list.