L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(217) Robert Bryan's Results

Races run: 58. Next start time: 11:52

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-09-08 12:22 9 37:06 24:44 -00:06
2024-08-11 12:52 14 37:30 24:38 00:14
2024-06-09 13:22 17 38:14 24:52 -01:14
2024-03-10 13:52 5 37:30 23:38 -01:30
2024-02-11 14:09 7 36:17 22:08 -00:17
2024-01-14 12:48 2 34:39 21:51 01:26
2023-09-10 13:18 7 36:35 23:17 -00:35
2023-02-12 12:02 3 34:44 22:42 01:38
2023-01-08 12:32 6 36:52 24:20 00:27
2022-06-12 13:02 13 37:49 24:47 03:11
2022-03-13 13:32 25 41:30 27:58 -04:38
2022-01-09 14:02 13 37:22 23:20 -01:22
2021-10-10 14:21 9 36:19 21:58 -00:19
2021-09-12 13:20 2 34:59 21:39 02:49
2020-08-09 13:50 15 38:18 24:28 -01:36
2019-11-10 14:20 14 37:12 22:52 00:18
2019-10-13 14:50 17 38:00 23:10 -02:00
2019-09-08 14:23 7 35:33 21:10 00:27
2019-06-09 14:04 8 35:41 21:37 00:19
2019-05-12 14:12 15 36:08 21:56 -00:08
2019-04-14 13:35 7 35:23 21:48 01:01
2018-12-09 14:05 12 36:54 22:49 -00:54
2018-11-18 14:20 17 36:15 21:55 -00:15
2018-09-09 13:50 12 35:30 21:40 01:19
2018-07-08 14:20 17 37:19 22:59 -01:19
2018-06-10 13:27 7 35:07 21:40 00:53
2018-05-13 13:16 18 35:49 22:33 00:43
2018-04-08 13:46 18 37:02 23:16 00:19
2018-03-11 14:16 17 37:51 23:35 -01:51
2017-11-12 14:34 16 36:18 21:44 -00:18
2017-10-08 13:37 8 35:03 21:26 00:57
2017-09-10 13:11 11 35:34 22:23 02:57
2017-08-13 13:41 31 39:01 25:20 -03:01
2017-07-09 13:36 12 35:55 22:19 00:11
2017-06-11 14:06 12 36:36 22:30 -00:36
2017-05-14 13:49 8 35:43 21:54 00:17
2017-04-09 13:49 14 36:00 22:11 00:00
2017-02-12 13:36 12 35:47 22:11 00:14
2016-12-11 14:06 10 36:31 22:25 -00:31
2016-11-13 14:13 9 36:07 21:54 -00:07
2016-10-09 13:40 10 35:27 21:47 00:33
2016-09-11 13:39 14 35:59 22:20 00:01
2016-08-14 14:09 17 36:30 22:21 -00:30
2016-07-10 13:49 6 35:40 21:51 00:20
2016-06-12 13:14 9 35:25 22:11 00:35
2016-05-08 13:19 18 36:05 22:46 -00:05
2016-04-10 13:24 22 36:05 22:41 -00:05
2016-02-14 13:45 18 36:21 22:36 -00:18
2015-12-13 14:15 22 36:33 22:18 -00:33
2015-10-11 13:54 13 35:39 21:45 00:21
2015-07-12 13:38 10 35:44 22:06 00:16
2015-06-14 13:11 11 35:33 22:22 00:27
2015-05-10 12:17 5 35:06 22:49 01:16
2015-04-12 12:47 22 36:52 24:05 -00:52
2015-03-08 13:15 9 36:28 23:13 -00:28
2015-02-08 12:58 12 35:43 22:45 00:17
2015-01-11 11:38 2 34:40 23:02 01:20
2014-12-14 13:00 15 37:22 24:22 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner