L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 12th February 2017 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Fiona Stamp | 298 | 03:00 | 31:45 | 28:45 | 04:15 | -- | 07:15 | 1 | |||
2 | F | Bryony Mitchell | 303 | 06:00 | 33:27 | 27:27 | 02:33 | -- | 08:33 | 1 | |||
3 | J | Pollyanna Reynolds | 263 | 06:28 | 34:45 | 28:17 | 01:15 | 01:15 | 10:11 | 3 | |||
4 | M | Lee Gregory | 250 | 11:01 | 34:27 | 23:26 | 01:33 | 01:49 | 11:24 | 11 | |||
5 | M | Ian Jones | 284 | 09:00 | 34:42 | 25:42 | 01:18 | 02:18 | 10:18 | 2 | |||
6 | M | Jim Dundas | 109 | 13:08 | 34:45 | 21:37 | 01:15 | 01:19 | 11:22 | 65 | |||
7 | M | James Masters | 153 | 09:27 | 35:05 | 25:38 | 00:55 | 03:04 | 06:40 | 37 | |||
8 | M | Dennis Doney | 252 | 14:11 | 35:17 | 21:06 | 00:43 | 00:44 | 11:43 | 14 | |||
9 | F | Lucy Finlay | 280 | 10:21 | 35:33 | 25:12 | 00:27 | 00:27 | 12:38 | 3 | |||
10 | M | Dave Henery | 106 | 13:10 | 35:45 | 22:35 | 00:15 | 00:15 | 08:16 | 66 | |||
11 | F | Sandra Doney | 253 | 09:51 | 35:46 | 25:55 | 00:14 | 00:14 | 07:10 | 15 | |||
12 | M | Robert Bryan | 217 | 13:36 | 35:47 | 22:11 | 00:13 | 00:14 | 11:52 | 21 | |||
13 | M | David Gould | 2 | 12:55 | 35:49 | 22:54 | 00:11 | 00:21 | 09:38 | 85 | |||
14 | J | Frankie Arnold | 266 | 12:16 | 35:50 | 23:34 | 00:10 | 00:10 | 12:50 | 13 | |||
15 | F | Katie King | 38 | 07:23 | 36:15 | 28:52 | -00:15 | -00:15 | 06:06 | 32 | |||
16 | J | George Reynolds | 264 | 09:55 | 36:18 | 26:23 | -00:18 | 00:39 | 11:49 | 4 | |||
17 | M | Søren Petersen | 290 | 14:24 | 36:24 | 22:00 | -00:24 | -00:24 | 14:12 | 4 | |||
18 | M | Will Odling | 300 | 06:00 | 36:32 | 30:32 | -00:32 | -- | 05:28 | 1 | |||
19 | M | Christopher Edwards | 167 | 10:32 | 36:38 | 26:06 | -00:38 | -00:38 | 08:43 | 14 | |||
20 | M | Jeremy Barber | 7 | 10:12 | 36:45 | 26:33 | -00:45 | -00:45 | 01:09 | 83 | |||
21 | J | Katie Evans | 105 | 12:35 | 36:50 | 24:15 | -00:50 | -00:38 | 12:05 | 8 | |||
22 | F | Alice Evans | 5 | 14:41 | 36:53 | 22:12 | -00:53 | -00:53 | 11:47 | 72 | |||
23 | M | Luke Pierce | 271 | 14:06 | 36:56 | 22:50 | -00:56 | -00:56 | 09:44 | 11 | |||
24 | M | Lance Mitchell | 183 | 10:22 | 36:57 | 26:35 | -00:57 | -00:57 | 05:48 | 24 | |||
25 | M | Brian Grierson | 87 | 04:26 | 37:18 | 32:52 | -01:18 | -01:18 | 02:26 | 5 | |||
26 | M | Jalal Janmohamed | 297 | 00:00 | 37:42 | 37:42 | -01:42 | -- | 04:46 | 1 | |||
27 | M | Andy Smith | 4 | 10:10 | 37:47 | 27:37 | -01:47 | 00:02 | 04:36 | 56 | |||
28 | M | Colin Teasdale | 243 | 09:13 | 38:06 | 28:53 | -02:06 | 00:19 | 04:15 | 12 | |||
29 | J | Archie Waite | 231 | 09:43 | 38:27 | 28:44 | -02:27 | -02:27 | 08:43 | 12 | |||
30 | J | Holly Odling | 301 | 06:00 | 38:35 | 32:35 | -02:35 | -- | 03:25 | 1 | |||
31 | M | Paul Fielding | 236 | 10:47 | 38:41 | 27:54 | -02:41 | 00:08 | 12:29 | 4 | |||
32 | F | Angela Dewey | 224 | 02:43 | 39:28 | 36:45 | -03:28 | 01:04 | 01:09 | 16 | |||
33 | F | Joanne Wyatt | 237 | 02:42 | 41:22 | 38:40 | -05:22 | -04:06 | -01:18 | 8 | |||
34 | M | Ian Beveridge | 16 | 09:58 | 41:22 | 31:24 | -05:22 | -05:22 | 05:49 | 88 | |||
35 | F | Heidi Powell | 302 | -00:18 | 47:10 | 47:28 | -11:10 | -- | -11:28 | 1 | |||
36 | F | Wendy Beveridge | 9 | -00:18 | 47:11 | 47:29 | -11:11 | -08:42 | -08:18 | 65 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
Boy was it cold for the February run. There was a lazy east wind; it couldn't be bothered to go round you so it went straight through. But that did not deter a record field of 36 runners including people who ran to Longparish from Andover and Whitchurch, did the race and then ran back again. Pretty impressive!
We welcomed back Camilla Janmohamed and she brought her husband, Jalal for his first run. Fiona Stamp, Bryony Mitchell, Will Odling, Holly Odling, and Heidi Powell were also new runners.
First junior home and our Rising Star, was Pollyanna Reynolds. Next was Lee Gregory who was our Most Improved Man. Most Improved Woman was Lucy Finlay. All three set personal records and so did Ian Jones, Jim Dundas and Denis Doney. Well done all and a special mention to Jim who got his personal record on his 65th run which is no mean feat.
By the time we had crunched the numbers Lucy had already left to jog back to Andover but Lee set off in hot pursuit and was able to catch her on the Middleway and present the cup.
Thanks very much to Sam Arnold for taking photos, to the adults who accompanied the juniors, to Jim Dundas and Maggie Barber for refreshments, Nina and Helen Smith, Angela Bryan and Maggie for marshalling and time keeping, David Gould for the signs the Cricket Club for the lovely venue.
Our next race is on Sunday 12 March starting at the usual time of 10am at the Cricket Ground. Everyone is welcome especially volunteers to help (full training provided). If you'd like to run it is a handicap race so people of all abilities have a chance to win.