L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th January 2017 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Katie King | 38 | -00:06 | 28:31 | 28:37 | 07:29 | 07:29 | 06:06 | 31 | |||
2 | F | Victoria Lowry | 295 | 01:00 | 31:38 | 30:38 | 04:22 | -- | 05:22 | 1 | |||
3 | M | Dave Henery | 106 | 11:28 | 34:18 | 22:50 | 01:42 | 02:42 | 08:16 | 65 | |||
4 | M | Pete Barratt | 293 | 11:28 | 34:26 | 22:58 | 01:34 | -- | 13:45 | 1 | |||
5 | J | Frankie Arnold | 266 | 11:43 | 35:27 | 23:44 | 00:33 | 01:41 | 12:50 | 12 | |||
6 | M | Ian Beveridge | 16 | 09:41 | 35:43 | 26:02 | 00:17 | 00:17 | 05:49 | 87 | |||
7 | M | Jeremy Barber | 7 | 09:57 | 35:45 | 25:48 | 00:15 | 00:15 | 01:09 | 82 | |||
8 | M | Søren Petersen | 290 | 14:10 | 35:46 | 21:36 | 00:14 | 00:14 | 14:12 | 3 | |||
9 | F | Alice Evans | 5 | 14:42 | 36:01 | 21:19 | -00:01 | -00:01 | 11:47 | 71 | |||
10 | M | Lance Mitchell | 183 | 10:28 | 36:06 | 25:38 | -00:06 | -00:06 | 05:48 | 23 | |||
11 | M | Hallam Doney | 294 | 14:00 | 36:11 | 22:11 | -00:11 | -- | 15:15 | 1 | |||
12 | M | Luke Pierce | 271 | 14:21 | 36:15 | 21:54 | -00:15 | -00:07 | 09:44 | 10 | |||
13 | F | Sandra Doney | 253 | 10:07 | 36:16 | 26:09 | -00:16 | -00:16 | 07:10 | 14 | |||
14 | M | Dennis Doney | 252 | 14:41 | 36:31 | 21:50 | -00:31 | -00:31 | 11:43 | 13 | |||
15 | M | Jim Dundas | 109 | 13:38 | 36:34 | 22:56 | -00:34 | -00:09 | 11:22 | 64 | |||
16 | M | David Gould | 2 | 13:25 | 36:40 | 23:15 | -00:40 | -00:40 | 09:38 | 84 | |||
17 | M | Lee Gregory | 250 | 11:31 | 36:46 | 25:15 | -00:46 | -00:46 | 11:24 | 10 | |||
18 | F | Sheila Evans | 131 | 02:36 | 37:57 | 35:21 | -01:57 | -01:57 | 00:34 | 30 | |||
19 | F | Gina Graham | 189 | 09:01 | 38:20 | 29:19 | -02:20 | -02:20 | 08:20 | 7 | |||
20 | J | William Wearn | 296 | -00:06 | 38:52 | 38:58 | -02:52 | -- | -02:58 | 1 | |||
21 | F | Wendy Beveridge | 9 | 00:12 | 38:59 | 38:47 | -02:59 | -02:23 | -08:18 | 64 | |||
22 | J | Stephen Williams | 228 | 11:42 | 39:50 | 28:08 | -03:50 | -03:50 | 09:42 | 6 | |||
23 | M | Mark Curtis | 235 | 16:34 | 40:39 | 24:05 | -04:39 | -04:39 | 14:40 | 12 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a misty, moisty morning for the January run. We welcomed four new runners, William Wearn, Victoria Lowry, Hallam Doney and Pete Barratt.
It was good to see Katie Collard back after a long spell of injury and she showed that she is back to fitness by leading from start to finish and breaking her handicap by an amazing seven minutes to become our Most Improved Woman. Most Improved Man was Forton's Dave Henery and Frankie Arnold was our Rising Star for the third month on the trot, or rather the third month running. In all 8 of our 23 runners broke their handicaps and it was a Personal Record for Søren Petersen. Well done.
Special mention goes to William Wearn (aged seven) who was accompanied by his family and did them and himself proud. This was his first time running; his previous appearances were some years ago in a push chair!
Thanks very much to Sam Arnold for taking photos, to the adults who accompanied the juniors, Jim Dundas and Maggie Barber for refreshments, David and Imery Wearn, Katie Collard and Dave Henery for marshalling and time keeping, David Gould for the signs the Cricket Club for the lovely venue.
Our next race is on Sunday 12 February starting at the usual time of 10am at the Cricket Ground. Everyone is welcome especially volunteers to help (running is not essential). If you'd like to run it is a handicap race so people of all abilities have a chance to win.