L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 11th December 2016 over the Cricket Ground RR course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Mark Curtis | 235 | 14:30 | 33:56 | 19:26 | 02:04 | 05:13 | 13:35 | 11 | |||
| 2 | M | Matthew Rowe | 195 | 09:05 | 35:12 | 26:07 | 00:48 | 02:21 | 09:53 | 9 | |||
| 3 | M | Jeremy Barber | 7 | 09:24 | 35:27 | 26:03 | 00:33 | 01:03 | 01:49 | 81 | |||
| 4 | M | Søren Petersen | 290 | 13:39 | 35:29 | 21:50 | 00:31 | 00:31 | 14:12 | 2 | |||
| 5 | F | Sandra Doney | 253 | 09:57 | 35:50 | 25:53 | 00:10 | 00:10 | 07:10 | 13 | |||
| 6 | M | Ian Beveridge | 16 | 09:45 | 36:04 | 26:19 | -00:04 | -00:04 | 03:49 | 86 | |||
| 7 | M | Dennis Doney | 252 | 14:51 | 36:10 | 21:19 | -00:10 | -00:10 | 11:43 | 12 | |||
| 8 | M | Lance Mitchell | 183 | 10:55 | 36:27 | 25:32 | -00:27 | -00:27 | 05:48 | 22 | |||
| 9 | M | Brian Grierson | 87 | 04:55 | 36:29 | 31:34 | -00:29 | -00:09 | 02:26 | 4 | |||
| 10 | M | Robert Bryan | 217 | 14:06 | 36:31 | 22:25 | -00:31 | -00:31 | 11:22 | 20 | |||
| 11 | M | Luke Pierce | 271 | 14:51 | 36:38 | 21:47 | -00:38 | -00:38 | 09:28 | 9 | |||
| 12 | M | Derrick Gardiner | 223 | 07:41 | 36:42 | 29:01 | -00:42 | -00:42 | 07:11 | 13 | |||
| 13 | M | Jim Dundas | 109 | 14:08 | 36:55 | 22:47 | -00:55 | -00:55 | 11:06 | 63 | |||
| 14 | F | Wendy Beveridge | 9 | 00:42 | 37:06 | 36:24 | -01:06 | -01:06 | -08:48 | 63 | |||
| 15 | M | Dave Henery | 106 | 11:58 | 37:30 | 25:32 | -01:30 | -01:14 | 05:55 | 64 | |||
| 16 | J | Frankie Arnold | 266 | 12:13 | 37:38 | 25:25 | -01:38 | 00:15 | 12:50 | 11 | |||
| 17 | M | David Roebuck | 160 | 05:18 | 37:46 | 32:28 | -01:46 | 00:21 | 04:18 | 6 | |||
| 18 | F | Angela Dewey | 224 | 03:13 | 41:02 | 37:49 | -05:02 | -02:26 | 01:09 | 15 | |||
| 19 | F | Rachel Parkins | 27 | 05:40 | 42:02 | 36:22 | -06:02 | 00:37 | 04:40 | 6 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.
Race Report
The promised sun did not break through and it was cold and dreary for the December run or dreach as the Scots say. But this did not deter the 19 hardy runners.
Matt Rowe and Jeremy Barber battled for the lead but lost heart when Mark Curtis swept past at high speed at around 4K and went on to be first by well over a minute. Well done!
So Mark was our Most Improved Man. The Most Improved Woman was Sandra Doney and Frankie Arnold was our Rising Star. As well as the usual trophies they were presented with Christmas gifts.
Afterwards we were revived with mince pies and mulled wine.
Thanks very much to Sam Arnold for taking photos, to Maggie Barber for refreshments, the Wearn family for putting out the signs and Rob Bryan for collecting them, Maggie and Joanna Roebuck for marshalling and to the Cricket Club for the lovely venue.
Our next race is on Sunday 8 January starting at the usual time of 10am at the Cricket Ground. So if your New Year Resolution is to get leaner and fitter please come along. Everyone is welcome especially volunteers to help (running is not essential). If you'd like to run it is a handicap race so people of all abilities have a chance to win.
On Boxing Day we have the Santa Dash starting at 11am at the school. Santas of all ages, shapes, species and sizes will be dashing (at varying speeds!) to The Cricketers.
There will be prizes for the best dressed Santas (or elves or puddings....) and for the best dressed pet.

Longparish Mummers will continue the tradition of performing on Boxing Day. They will perform their 20-minute traditional folk play in The Cricketers car park at 11.30am. There are wonderful costumes and lots of action with a great battle between King George and the Yorkish Knight.
There will be a collection in aid of Mityana and the Andover Food Bank.
The Boxing Day Barbie at the Cricketers is new this year. Forget the cold turkey. Kevin will be serving hot dogs, bacon rolls and burgers. Just what you need for a tasty lunch or a late Boxing Day breakfast for that matter.