L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(131) Sheila Evans's Results

Races run: 50. Next start time: 00:34

Date Start Time Position Finish Time Run Time Improvement Heroics
2023-05-14 01:04 9 38:56 37:52 02:07
2022-06-12 01:34 16 41:33 39:59 00:27
2022-01-09 02:04 20 42:30 40:26 -06:30
2020-01-12 -00:13 3 33:43 33:56 02:27
2019-11-10 00:17 11 36:40 36:23 00:23
2019-09-08 00:47 24 37:33 36:46 -00:05
2019-07-14 01:17 14 37:58 36:41 00:57
2019-02-10 01:47 23 39:25 37:38 -02:35
2018-12-09 02:17 14 37:20 35:03 -00:50
2018-11-18 02:47 22 37:00 34:13 -01:00
2018-09-09 01:35 6 34:48 33:13 01:12
2018-05-13 01:21 17 35:46 34:25 00:14
2018-04-08 00:49 9 35:28 34:39 00:32
2018-03-11 00:38 5 35:49 35:11 00:11
2018-02-11 00:49 13 36:11 35:22 00:24
2018-01-14 01:19 18 37:05 35:46 -01:05
2017-11-12 01:29 12 36:10 34:41 -00:10
2017-10-08 01:06 13 35:37 34:31 01:04
2017-08-13 01:36 24 37:11 35:35 -01:07
2017-05-14 02:06 16 36:34 34:28 00:53
2017-01-08 02:36 18 37:57 35:21 -01:57
2016-11-13 02:39 5 36:03 33:24 -00:03
2016-09-11 02:44 15 36:05 33:21 01:02
2016-08-14 03:14 22 37:37 34:23 -01:37
2016-04-10 02:44 13 35:30 32:46 00:30
2016-01-10 03:07 22 36:23 33:16 -00:23
2015-12-13 01:56 6 34:49 32:53 01:11
2015-11-08 02:05 11 36:09 34:04 -00:09
2015-10-11 01:55 17 35:50 33:55 02:00
2015-09-13 02:25 20 38:20 35:55 -01:57
2013-12-08 02:55 10 36:53 33:58 -00:42
2013-11-10 03:25 16 36:41 33:16 -00:41
2013-09-08 03:26 9 36:01 32:35 -00:01
2013-06-09 03:18 8 35:52 32:34 00:08
2013-04-14 02:56 7 35:38 32:42 00:22
2013-03-10 03:21 13 36:25 33:04 -00:25
2012-12-09 02:04 3 34:43 32:39 01:22
2012-10-14 02:34 15 36:35 34:01 00:01
2012-09-09 03:04 17 37:06 34:02 -01:06
2012-08-12 03:11 9 36:07 32:56 -00:07
2012-07-08 03:16 7 36:05 32:49 -00:05
2012-05-13 01:41 1 34:25 32:44 02:45
2012-04-08 02:11 10 37:40 35:29 -01:40
2012-03-11 02:20 8 36:09 33:49 -00:09
2012-02-12 02:46 7 36:26 33:40 -00:26
2012-01-08 03:01 11 36:15 33:14 -00:15
2011-12-11 02:00 2 34:59 32:59 01:01
2011-11-13 02:29 11 36:29 34:00 -00:29
2011-10-09 00:43 2 34:14 33:31 01:46
2011-09-11 06:00 20 41:17 35:17 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner