L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 11th September 2016 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | James Payne | 287 | 08:00 | 32:19 | 24:19 | 03:41 | -- | 11:22 | 1 | |||
2 | F | Toni Jewell | 216 | 08:15 | 33:24 | 25:09 | 02:36 | 02:36 | 09:51 | 2 | |||
3 | M | Christopher Edwards | 167 | 09:17 | 33:57 | 24:40 | 02:03 | 02:03 | 08:43 | 11 | |||
4 | J | Stephen Williams | 228 | 08:47 | 34:36 | 25:49 | 01:24 | 01:24 | 09:42 | 4 | |||
5 | F | Sonia Whiteman | 171 | 10:10 | 34:47 | 24:37 | 01:13 | 01:13 | 10:38 | 18 | |||
6 | M | David Gould | 2 | 12:11 | 35:01 | 22:50 | 00:59 | 02:21 | 09:38 | 82 | |||
7 | M | Jeremy Barber | 7 | 09:06 | 35:12 | 26:06 | 00:48 | 02:58 | 01:09 | 79 | |||
8 | F | Lucy Finlay | 280 | 09:34 | 35:13 | 25:39 | 00:47 | 00:47 | 12:38 | 2 | |||
9 | M | Matt Hodgson | 286 | 10:22 | 35:19 | 24:57 | 00:41 | 00:41 | 11:49 | 2 | |||
10 | M | Dennis Doney | 252 | 13:10 | 35:23 | 22:13 | 00:37 | 00:37 | 11:43 | 9 | |||
11 | M | Jim Dundas | 109 | 13:08 | 35:38 | 22:30 | 00:22 | 00:51 | 11:22 | 61 | |||
12 | F | Alice Evans | 5 | 14:40 | 35:51 | 21:11 | 00:09 | 00:09 | 11:47 | 69 | |||
13 | F | Victoria Blewitt | 244 | 09:07 | 35:56 | 26:49 | 00:04 | 00:04 | 09:16 | 6 | |||
14 | M | Robert Bryan | 217 | 13:39 | 35:59 | 22:20 | 00:01 | 00:01 | 11:52 | 17 | |||
15 | F | Sheila Evans | 131 | 02:44 | 36:05 | 33:21 | -00:05 | 01:02 | 00:34 | 28 | |||
16 | M | Glynne Evans | 132 | 09:35 | 36:13 | 26:38 | -00:13 | 01:25 | 09:21 | 25 | |||
17 | M | Mark Curtis | 235 | 15:14 | 36:14 | 21:00 | -00:14 | 00:30 | 14:40 | 9 | |||
18 | M | Matthew Rowe | 195 | 09:35 | 36:25 | 26:50 | -00:25 | -00:25 | 09:53 | 6 | |||
19 | J | Frankie Arnold | 266 | 12:34 | 36:41 | 24:07 | -00:41 | -00:41 | 12:50 | 8 | |||
20 | F | Marija Davis | 199 | 04:05 | 37:20 | 33:15 | -01:20 | 03:25 | 03:35 | 7 | |||
21 | F | Sandra Doney | 253 | 10:03 | 37:33 | 27:30 | -01:33 | -01:33 | 07:10 | 10 | |||
22 | M | Jonathan Evans | 40 | 14:00 | 37:48 | 23:48 | -01:48 | -01:47 | 13:08 | 20 | |||
23 | F | Liza Birtles | 187 | 10:53 | 38:07 | 27:14 | -02:07 | -01:55 | 10:23 | 7 | |||
24 | M | Ben Jewell | 180 | 13:20 | 38:12 | 24:52 | -02:12 | -02:08 | 11:50 | 7 | |||
25 | M | Lance Mitchell | 183 | 11:11 | 38:36 | 27:25 | -02:36 | -02:36 | 05:48 | 20 | |||
26 | J | Mikey Sykes | 215 | 10:33 | 40:56 | 30:23 | -04:56 | -04:56 | 09:52 | 8 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a lovely morning for the September race and we had a good turnout of 26 runners for our 5K handicap race. 14 of them broke their handicaps and 8 had their best ever times. Well done!
Most Improved Woman was Toni Jewell. Stephen Williams was our Rising Star and Chris Edwards was Most Improved Man. All three, together with Sonia Whiteman, Lucy Finlay, Matt Hodgson, Dennis Doney and Victoria Blewitt had personal bests.
Thanks very much to people who accompanied juniors, to Maggie Barber, Annabel Doney, Angela Dewey and James Masters for marshalling, to Jim Dundas and the fete for the cake and to Sam Arnold for the wonderful photos which you can see in the album. Thanks also to David Gould for putting out the signs and to the Cricket Club for the lovely venue.
The next race is on Sunday 9th October starting at the usual time of 10am at the Cricket Ground. It is a handicap race so runners of all abilities have a chance to win. Everyone is welcome especially volunteers to help!