L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(4) Andy Smith's Results

Races run: 109. Next start time: 04:36

Date Start Time Position Finish Time Run Time Improvement Heroics
2024-12-08 05:06 9 36:57 31:51 -00:57
2024-11-10 04:38 5 35:32 30:54 00:28
2024-10-13 04:13 6 35:35 31:22 00:26
2024-08-11 04:43 9 36:31 31:48 01:15
2024-07-14 05:13 17 38:16 33:03 -01:37
2024-06-09 05:43 10 37:09 31:26 -01:09
2024-05-12 05:03 4 35:20 30:17 00:40
2024-04-14 05:17 3 36:14 30:57 -00:14
2024-02-11 05:36 8 36:19 30:43 -00:15
2023-12-10 06:06 7 36:34 30:28 01:49
2023-11-12 06:36 13 38:53 32:17 -00:29
2023-10-08 07:06 8 38:54 31:48 04:17
2023-06-11 07:36 11 43:41 36:05 -07:41
2023-03-12 05:52 1 34:16 28:24 01:44
2023-01-08 06:12 4 36:20 30:08 01:22
2022-11-13 06:42 11 38:12 31:30 -02:12
2022-10-09 06:56 8 36:14 29:18 -00:14
2022-09-11 05:54 3 34:58 29:04 02:48
2022-06-12 06:24 14 38:16 31:52 -01:18
2022-05-08 06:54 13 37:28 30:34 00:36
2022-03-13 07:24 21 38:34 31:10 -00:56
2022-02-13 07:54 16 38:08 30:14 02:31
2021-11-14 08:24 21 41:09 32:45 -05:09
2021-07-11 08:13 5 35:49 27:36 00:11
2021-06-13 07:50 5 35:37 27:47 00:59
2021-05-09 08:20 14 37:06 28:46 -01:06
2020-12-13 08:06 5 35:46 27:40 03:15
2020-10-11 08:36 19 39:31 30:55 -01:31
2020-09-13 09:06 19 38:30 29:24 01:11
2020-08-09 09:36 16 40:11 30:35 -04:11
2020-03-08 08:43 4 35:07 26:24 00:53
2020-01-12 08:19 9 35:36 27:17 00:35
2019-12-08 08:49 13 36:41 27:52 01:18
2019-10-13 09:19 18 38:29 29:10 -02:29
2019-09-08 09:30 14 36:11 26:41 -00:06
2019-08-11 10:00 8 36:35 26:35 -00:35
2019-07-14 09:43 4 35:43 26:00 00:17
2019-06-09 09:20 7 35:37 26:17 00:23
2019-05-12 08:23 5 35:03 26:40 00:57
2019-04-14 08:52 13 36:29 27:37 -00:10
2019-03-10 09:22 12 36:49 27:27 01:56
2019-02-10 09:52 22 39:15 29:23 -01:44
2019-01-13 10:22 17 38:01 27:39 -02:01
2018-12-09 10:41 7 36:19 25:38 -00:19
2018-11-18 08:53 2 34:12 25:19 01:56
2018-10-14 09:23 13 36:38 27:15 -00:38
2018-09-09 09:47 15 36:24 26:37 00:06
2018-08-12 08:29 5 35:12 26:43 00:48
2018-04-08 07:59 10 35:30 27:31 01:53
2018-01-14 08:29 20 37:53 29:24 -01:08
2017-12-10 08:59 8 37:15 28:16 -01:15
2017-11-12 09:10 13 36:11 27:01 03:57
2017-10-08 09:40 33 40:38 30:58 -03:21
2017-02-12 10:10 27 37:47 27:37 00:02
2016-07-10 10:40 21 38:19 27:39 -02:19
2016-03-13 10:29 16 35:49 25:20 00:59
2016-02-14 10:59 20 37:18 26:19 -01:18
2015-11-08 11:06 10 36:07 25:01 -00:07
2015-10-11 10:51 16 35:45 24:54 00:19
2015-09-13 11:21 17 36:34 25:13 02:06
2015-07-12 11:51 20 39:10 27:19 -03:10
2015-05-10 09:59 2 34:08 24:09 01:52
2015-02-08 09:35 10 35:36 26:01 01:16
2015-01-11 10:05 15 37:22 27:17 -01:22
2014-12-14 09:05 5 35:00 25:55 01:00
2014-09-14 08:35 9 35:30 26:55 00:30
2014-08-10 08:20 4 35:45 27:25 00:27
2014-07-13 08:50 13 36:42 27:52 -00:19
2014-06-08 09:20 9 36:53 27:33 -00:19
2014-05-11 09:50 13 37:04 27:14 00:39
2014-02-09 10:20 12 38:13 27:53 -02:13
2013-09-08 08:34 2 34:14 25:40 01:48
2013-07-14 09:04 8 36:32 27:28 -00:28
2013-01-13 09:34 10 36:34 27:00 -00:34
2012-10-14 09:15 9 35:41 26:26 00:19
2012-09-09 08:54 11 35:39 26:45 02:14
2012-01-08 09:24 18 38:23 28:59 -02:23
2011-09-11 09:42 10 36:18 26:36 01:24
2011-08-14 10:12 20 38:12 28:00 -02:12
2011-06-12 09:48 4 35:36 25:48 00:24
2011-05-08 09:21 6 35:33 26:12 00:27
2011-04-10 08:19 1 34:58 26:39 03:22
2011-01-09 08:49 17 38:50 30:01 00:24
2010-11-14 09:19 16 39:44 30:25 00:28
2010-10-10 09:49 15 40:42 30:53 -04:42
2010-02-14 09:19 4 35:30 26:11 00:30
2009-09-13 09:26 13 36:07 26:41 00:46
2009-07-12 09:56 12 37:23 27:27 01:22
2009-06-14 10:26 16 39:15 28:49 -02:01
2009-05-10 10:56 15 37:44 26:48 -01:44
2008-12-14 11:09 6 36:13 25:04 -00:13
2008-11-09 09:48 3 34:39 24:51 01:21
2008-08-10 09:48 12 36:00 26:12 -00:34
2008-07-13 09:41 2 35:19 25:38 01:26
2008-05-11 10:05 9 37:09 27:04 -01:09
2008-03-09 10:02 6 35:57 25:55 00:03
2008-02-10 08:38 4 34:36 25:58 01:24
2008-01-13 09:25 10 36:47 27:22 -00:47
2007-11-11 08:57 3 35:32 26:35 00:28
2007-10-14 08:12 6 35:15 27:03 -00:44
2007-09-09 08:12 4 34:31 26:19 01:29
2007-07-08 08:34 7 36:22 27:48 -00:22
2007-06-10 10:32 19 37:58 27:26 -01:58
2007-05-13 09:39 5 35:07 25:28 00:53
2007-04-08 09:12 8 35:33 26:21 00:27
2007-02-11 08:10 4 34:58 26:48 01:02
2007-01-14 09:27 9 37:17 27:50 11:42
2006-11-12 09:27 15 48:59 39:32 -12:59
2006-10-08 10:00 13 36:33 26:33 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner