L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 11th October 2020 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Lee Gregory | 250 | 08:16 | 32:48 | 24:32 | 03:12 | 04:48 | 11:24 | 29 | |||
2 | M | Matt Doughty-Jones | 390 | 08:29 | 33:43 | 25:14 | 02:17 | 02:17 | 10:16 | 2 | |||
3 | F | Sylvia Crook | 402 | 06:12 | 34:23 | 28:11 | 01:37 | 01:37 | 08:28 | 2 | |||
4 | M | Allan McKinnon | 279 | 16:28 | 34:49 | 18:21 | 01:11 | 01:11 | 18:22 | 2 | |||
5 | M | Jim Dundas | 109 | 14:02 | 35:38 | 21:36 | 00:22 | 00:22 | 11:22 | 98 | |||
6 | M | Nick Collier | 315 | 14:57 | 35:48 | 20:51 | 00:12 | 00:51 | 13:03 | 10 | |||
7 | M | Mike Dukes | 336 | 02:58 | 35:49 | 32:51 | 00:11 | 01:16 | -01:14 | 13 | |||
8 | F | Jacqui Healey | 10 | 10:31 | 35:49 | 25:18 | 00:11 | 00:11 | 06:56 | 72 | |||
9 | F | Jo Clare | 403 | 06:00 | 35:50 | 29:50 | 00:10 | -- | 06:03 | 1 | |||
10 | M | Luke Pierce | 271 | 15:05 | 35:51 | 20:46 | 00:09 | 00:41 | 09:44 | 42 | |||
11 | F | Sandra Doney | 253 | 10:01 | 35:57 | 25:56 | 00:03 | 00:03 | 07:10 | 45 | |||
12 | M | James Masters | 153 | 06:50 | 36:02 | 29:12 | -00:02 | 01:36 | 06:40 | 52 | |||
13 | M | Christopher Edwards | 167 | 09:24 | 36:11 | 26:47 | -00:11 | -00:11 | 08:43 | 25 | |||
14 | M | Ian Beveridge | 16 | 08:09 | 36:30 | 28:21 | -00:30 | -00:30 | 05:49 | 117 | |||
15 | M | Jeremy Barber | 7 | 09:20 | 36:52 | 27:32 | -00:52 | -00:52 | 01:09 | 115 | |||
16 | M | Raymond Searle | 404 | 14:30 | 37:07 | 22:37 | -01:07 | -- | 13:38 | 1 | |||
17 | M | Dennis Doney | 252 | 12:40 | 37:22 | 24:42 | -01:22 | -01:22 | 11:43 | 45 | |||
18 | M | Wojtek Majka | 304 | 10:32 | 38:59 | 28:27 | -02:59 | -02:59 | 09:22 | 3 | |||
19 | M | Andy Smith | 4 | 08:36 | 39:31 | 30:55 | -03:31 | -01:31 | 04:36 | 82 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a beautiful, sunny, great-to-be-alive morning for the 162nd edition of the L2SOTM. We welcomed new runners Jo Clare and Raymond Searle and welcomed back Al McKinnon after a four-year break.
The new Covid rules are working well but they change frequently so please look out for the monthly email which you can sign up for here
First home was Lee Gregory who broke his handicap by over three minutes to become our Most Improved Man. Next was Matt Doughty-Jones with a new personal record. Most Improved Lady was Sylvia Crook who was in 3rd place, also with a personal record. Special mention goes to Jacqui Healey who had her best time for seven years. Well done all!
One runner said afterwards how good it was to get back to some semblance of normality; a sentiment shared by all.
Thanks very much to Maggie Barber, Andy Smith, David Gould, Christina Searle and Karl Gailer for helping and the Cricket Club for the lovely venue.
If Covid restrictions permit, we'll be back in November and we will welcome you if you'd like to run. But you'll have to enter in advance and numbers are limited. The new rules are on the website.