L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 14th September 2025 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | Jim Dundas | 109 | 08:52 | 32:30 | 23:38 | 03:30 | 04:42 | 12:06 | 123 | |||
| 2 | F | Hayley Halford | 453 | 10:15 | 34:25 | 24:10 | 01:35 | 01:35 | 11:50 | 4 | |||
| 3 | J | Megan Brunwin | 448 | 08:00 | 34:46 | 26:46 | 01:14 | 01:14 | 08:44 | 15 | |||
| 4 | M | Mike Dukes | 336 | -03:14 | 35:38 | 38:52 | 00:22 | 01:28 | -02:52 | 38 | |||
| 5 | F | Jo Brunwin | 447 | 09:00 | 35:51 | 26:51 | 00:09 | -- | 09:16 | 1 | |||
| 6 | M | Andy Smith | 4 | 04:15 | 36:15 | 32:00 | -00:15 | -00:15 | 03:03 | 115 | |||
| 7 | M | Tom Rogers | 468 | 14:16 | 36:19 | 22:03 | -00:19 | -00:19 | 13:57 | 6 | |||
| 8 | F | Nina Smith | 173 | 02:00 | 36:25 | 34:25 | -00:25 | 07:20 | 01:35 | 12 | |||
| 9 | M | Joel Etheridge | 478 | 02:00 | 36:26 | 34:26 | -00:26 | -- | 04:35 | 1 | |||
| 10 | M | Jeremy Barber | 7 | 01:23 | 36:30 | 35:07 | -00:30 | -00:30 | 02:16 | 160 | |||
| 11 | M | Oliver Coleman | 257 | 03:44 | 36:33 | 32:49 | -00:33 | 00:23 | 03:14 | 18 | |||
| 12 | F | Alice Evans | 5 | 11:30 | 36:43 | 25:13 | -00:43 | -00:43 | 11:26 | 98 | |||
| 13 | M | Luke Pierce | 271 | 10:36 | 36:47 | 26:11 | -00:47 | 01:06 | 10:28 | 84 | |||
| 14 | M | Jonathan Woods | 400 | 06:37 | 37:15 | 30:38 | -01:15 | -01:15 | 06:07 | 8 | |||
| 15 | M | Mark Curtis | 235 | 15:14 | 37:28 | 22:14 | -01:28 | -01:28 | 14:14 | 40 | |||
| 16 | M | Andy Mountain | 437 | 12:30 | 37:32 | 25:02 | -01:32 | -00:37 | 11:30 | 22 | |||
| 17 | M | Dave Henery | 106 | 08:25 | 38:00 | 29:35 | -02:00 | -00:46 | 06:55 | 139 | |||
| 18 | F | Claire Collier | 321 | 04:07 | 39:05 | 34:58 | -03:05 | -02:08 | 03:37 | 30 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.