L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th June 2025 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J | Matthew Benneyworth | 454 | -01:21 | 33:52 | 35:13 | 02:08 | 02:08 | 00:47 | 2 | |||
| 2 | M | Jonathan Woods | 400 | 04:15 | 34:29 | 30:14 | 01:31 | 01:31 | 06:07 | 6 | |||
| 3 | M | Luke Pierce | 271 | 10:14 | 35:08 | 24:54 | 00:52 | 00:55 | 10:28 | 82 | |||
| 4 | J | Megan Brunwin | 448 | 07:34 | 35:45 | 28:11 | 00:15 | 00:15 | 08:44 | 12 | |||
| 5 | M | Mark Curtis | 235 | 13:40 | 35:53 | 22:13 | 00:07 | 03:42 | 14:14 | 37 | |||
| 6 | M | Jeremy Barber | 7 | 00:39 | 35:57 | 35:18 | 00:03 | 02:52 | 02:16 | 157 | |||
| 7 | F | Alice Evans | 5 | 12:09 | 35:57 | 23:48 | 00:03 | 00:03 | 11:26 | 95 | |||
| 8 | J | Alfie Brunwin | 461 | 08:35 | 35:59 | 27:24 | 00:01 | 00:01 | 10:51 | 4 | |||
| 9 | M | Jack Searle | 428 | 14:35 | 36:32 | 21:57 | -00:32 | 00:08 | 15:06 | 9 | |||
| 10 | F | Jo Clare | 403 | 05:33 | 36:40 | 31:07 | -00:40 | -00:12 | 05:58 | 25 | |||
| 11 | F | Claire Collier | 321 | 04:37 | 37:27 | 32:50 | -01:27 | -00:29 | 03:37 | 29 | |||
| 12 | M | Andy Mountain | 437 | 14:00 | 37:29 | 23:29 | -01:29 | -01:29 | 11:30 | 19 | |||
| 13 | M | Clive Bugeja | 473 | -01:53 | 37:43 | 39:36 | -01:43 | -01:43 | -02:23 | 2 | |||
| 14 | M | Dave Henery | 106 | 09:25 | 38:39 | 29:14 | -02:39 | -02:39 | 06:55 | 137 | |||
| 15 | M | Andy Smith | 4 | 03:36 | 38:55 | 35:19 | -02:55 | -01:20 | 03:03 | 112 | |||
| 16 | F | Christina Searle | 405 | 13:00 | 40:33 | 27:33 | -04:33 | -04:33 | 12:07 | 17 | |||
| 17 | F | Janet Taplin | 339 | 11:26 | 38:59 | 27:33 | -02:59 | -02:59 | 10:56 | 2 | |||
| 18 | M | James Masters | 153 | 06:40 | 43:40 | 37:00 | -07:40 | -07:40 | 06:10 | 66 | |||
|
|||||||||||||
| Data |
|
||||||||||||
Pictures
There is an album of photos you can look at.