L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 10th November 2024 over the Plough Inn XC course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Mike Dukes | 336 | -00:14 | 41:01 | 41:15 | -05:01 | -01:28 | -01:14 | 32 | |||
2 | F | Sarah Dewbury | 463 | 02:13 | 34:28 | 32:15 | 01:32 | 01:32 | 03:45 | 2 | |||
3 | F | Asha Hails | 465 | 07:19 | 34:42 | 27:23 | 01:18 | 01:18 | 08:37 | 3 | |||
4 | F | Jo Clare | 403 | 05:13 | 35:10 | 29:57 | 00:50 | 00:50 | 06:03 | 23 | |||
5 | M | Andy Smith | 4 | 04:38 | 35:32 | 30:54 | 00:28 | 00:28 | 04:36 | 108 | |||
6 | F | Hayley Halford | 453 | 09:48 | 35:33 | 25:45 | 00:27 | 00:27 | 10:15 | 3 | |||
7 | M | Mark Curtis | 235 | 15:03 | 36:04 | 21:01 | -00:04 | -00:04 | 14:40 | 33 | |||
8 | M | Luke Pierce | 271 | 10:15 | 36:13 | 25:58 | -00:13 | -00:13 | 09:44 | 78 | |||
9 | M | Graham Capper | 438 | 13:43 | 36:34 | 22:51 | -00:34 | -00:10 | 13:58 | 10 | |||
10 | M | Andy Mountain | 437 | 13:37 | 36:46 | 23:09 | -00:46 | -00:46 | 13:10 | 15 | |||
11 | F | Claire Collier | 321 | 05:37 | 36:51 | 31:14 | -00:51 | 01:23 | 05:07 | 27 | |||
12 | M | Tom Rogers | 468 | 13:30 | 37:22 | 23:52 | -01:22 | -- | 12:08 | 1 | |||
13 | M | Dave Henery | 106 | 09:16 | 38:46 | 29:30 | -02:46 | -02:46 | 08:16 | 131 | |||
|
|||||||||||||
Data |
|