L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 13th March 2016 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Laura Reynolds | 265 | 01:00 | 29:40 | 28:40 | 06:20 | -- | 08:26 | 1 | |||
2 | F | Victoria Bell | 272 | 01:00 | 29:46 | 28:46 | 06:14 | -- | 07:06 | 1 | |||
3 | F | Ingrid Sanderson | 273 | -01:00 | 30:54 | 31:54 | 05:06 | -- | 05:42 | 1 | |||
4 | F | Joanne Wyatt | 237 | -00:19 | 32:29 | 32:48 | 03:31 | 03:31 | -01:18 | 6 | |||
5 | J | Jenson Paddy | 176 | 04:30 | 33:23 | 28:53 | 02:37 | 02:53 | 07:07 | 3 | |||
6 | J | Daniel Sanderson | 213 | 08:32 | 33:56 | 25:24 | 02:04 | 02:04 | 10:24 | 11 | |||
7 | J | Magnus Strøier | 170 | 05:30 | 34:05 | 28:35 | 01:55 | 01:55 | 08:06 | 15 | |||
8 | J | George Gairdner | 259 | 05:30 | 34:21 | 28:51 | 01:39 | 00:39 | 07:09 | 2 | |||
9 | J | George Reynolds | 264 | 08:50 | 34:25 | 25:35 | 01:35 | 01:35 | 11:49 | 2 | |||
10 | M | Dennis Doney | 252 | 10:50 | 34:46 | 23:56 | 01:14 | 01:14 | 11:43 | 4 | |||
11 | F | Sonia Whiteman | 171 | 07:47 | 35:17 | 27:30 | 00:43 | 00:58 | 10:38 | 16 | |||
12 | M | Dave Henery | 106 | 11:50 | 35:24 | 23:34 | 00:36 | 01:25 | 08:16 | 58 | |||
13 | J | Frankie Arnold | 266 | 11:50 | 35:26 | 23:36 | 00:34 | 00:43 | 12:50 | 2 | |||
14 | F | Sandra Doney | 253 | 08:26 | 35:37 | 27:11 | 00:23 | 00:23 | 07:10 | 4 | |||
15 | M | Oliver Coleman | 257 | 07:26 | 35:47 | 28:21 | 00:13 | 00:13 | 03:44 | 3 | |||
16 | M | Andy Smith | 4 | 10:29 | 35:49 | 25:20 | 00:11 | 00:59 | 04:36 | 54 | |||
17 | M | Luke Pierce | 271 | 13:39 | 35:51 | 22:12 | 00:09 | 00:09 | 09:44 | 2 | |||
18 | M | Jim Dundas | 109 | 12:50 | 35:59 | 23:09 | 00:01 | 00:01 | 11:22 | 56 | |||
19 | M | Colin Teasdale | 243 | 08:28 | 36:14 | 27:46 | -00:14 | 00:39 | 04:15 | 6 | |||
20 | M | Ian Beveridge | 16 | 09:03 | 36:27 | 27:24 | -00:27 | 02:36 | 05:49 | 79 | |||
21 | F | Wendy Beveridge | 9 | -01:25 | 36:31 | 37:56 | -00:31 | 00:36 | -08:18 | 57 | |||
22 | M | Lee Gregory | 250 | 09:22 | 36:37 | 27:15 | -00:37 | -00:37 | 11:24 | 3 | |||
23 | M | Derrick Gardiner | 223 | 08:21 | 36:49 | 28:28 | -00:49 | -00:49 | 07:11 | 10 | |||
24 | F | Sandra Jones | 14 | 07:08 | 37:00 | 29:52 | -01:00 | -01:00 | 06:38 | 43 | |||
25 | J | Minnie Gairdner | 260 | 02:00 | 37:13 | 35:13 | -01:13 | 02:04 | 01:30 | 2 | |||
26 | M | David Gould | 2 | 13:37 | 39:00 | 25:23 | -03:00 | -03:00 | 09:38 | 78 | |||
27 | M | Mark Curtis | 235 | 16:14 | 40:29 | 24:15 | -04:29 | -04:29 | 14:40 | 7 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a raw, cold morning for the March race but the conditions were good for running and six children and five adults achieved personal best times.
We welcomed new runners: Laura Reynolds, Victoria Bell and Ingrid Sanderson. Joanne Wyatt was the Most Improved woman, Dennis Doney the Most Improved man and Jenson Paddy was our Rising Star.
Thanks very much to our marshals and timekeepers, Bruce Paddy and Anna Nelson and to Jim Dundas for the cake. Thanks also to David Gould for putting out the signs and crunching the numbers and to the Cricket Club for the lovely venue.
The next race is on Sunday 10th April starting at the usual time of 10am at the Cricket Ground. It is a handicap race so runners of all abilities have a chance to win. Everyone is welcome!