L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 10th September 2017 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | James Billingham | 36 | 05:50 | 33:18 | 27:28 | 02:42 | 02:42 | 10:42 | 3 | |||
2 | M | Lee Gregory | 250 | 10:05 | 33:51 | 23:46 | 02:09 | 02:09 | 11:24 | 17 | |||
3 | J | Frankie Arnold | 266 | 11:43 | 34:42 | 22:59 | 01:18 | 01:18 | 12:50 | 17 | |||
4 | F | Paula Mottley | 316 | 06:14 | 34:43 | 28:29 | 01:17 | 01:17 | 08:42 | 2 | |||
5 | F | Claire Collier | 321 | 07:00 | 34:56 | 27:56 | 01:04 | -- | 05:07 | 1 | |||
6 | M | Jeremy Barber | 7 | 08:36 | 35:09 | 26:33 | 00:51 | 00:51 | 01:09 | 88 | |||
7 | M | James Rodwell | 313 | 15:00 | 35:10 | 20:10 | 00:50 | 00:50 | 15:27 | 2 | |||
8 | M | Jim Dundas | 109 | 13:52 | 35:15 | 21:23 | 00:45 | 01:16 | 11:22 | 71 | |||
9 | F | Sandra Doney | 253 | 09:36 | 35:18 | 25:42 | 00:42 | 00:51 | 07:10 | 22 | |||
10 | M | Matthew Jeffery | 318 | 11:14 | 35:21 | 24:07 | 00:39 | 00:39 | 11:46 | 2 | |||
11 | M | Robert Bryan | 217 | 13:11 | 35:34 | 22:23 | 00:26 | 02:57 | 11:52 | 27 | |||
12 | M | Dave Henery | 106 | 12:11 | 35:59 | 23:48 | 00:01 | 00:55 | 08:16 | 70 | |||
13 | F | Gina Graham | 189 | 08:31 | 36:03 | 27:32 | -00:03 | 01:47 | 08:20 | 8 | |||
14 | F | Alice Evans | 5 | 14:23 | 36:13 | 21:50 | -00:13 | -00:13 | 11:47 | 75 | |||
15 | F | Sonia Whiteman | 171 | 10:53 | 36:35 | 25:42 | -00:35 | 00:25 | 10:38 | 20 | |||
16 | M | Luke Pierce | 271 | 14:15 | 36:51 | 22:36 | -00:51 | -00:51 | 09:44 | 18 | |||
17 | M | Christopher Edwards | 167 | 10:02 | 37:15 | 27:13 | -01:15 | -01:07 | 08:43 | 15 | |||
18 | M | Ian Beveridge | 16 | 08:50 | 37:44 | 28:54 | -01:44 | 00:32 | 05:49 | 93 | |||
19 | F | Linda Noke | 53 | 04:38 | 37:58 | 33:20 | -01:58 | -01:58 | 03:08 | 6 | |||
20 | F | Wendy Beveridge | 9 | -00:33 | 38:10 | 38:43 | -02:10 | -02:10 | -08:18 | 70 | |||
21 | F | Angela Dewey | 224 | 03:39 | 39:36 | 35:57 | -03:36 | 01:55 | 01:09 | 21 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
Conditions were good for the September run. We welcomed new runner Claire Collier and welcomed back James Billingham.
James has clearly been practising in his 10 year absence since he smashed his previous best by nearly three minutes and romped home in first place to become our Most Improved Man. There was a battle in the finishing straight between Frankie Arnold and Paula Motley (see picture). Frankie pipped Paula at the post to become our Rising Star and Paula was Most Improved Woman. All three, together with James Rodwell, Jim Dundas and Matthew Jeffery had personal records. Special mention goes to Jim since it is no mean feat to get your best ever time in your 71st running of the race.
The run was the morning after the fete and all the runners were grateful for some left over cakes which went down a treat.
Well done to all who ran or accompanied children or simply turned out to cheer the runners on. Thanks go to Jim Dundas and the fete for the lovely cakes, Angela Bryan, for manning the refreshments, Sam Arnold for photos, Nick Collier, Maggie Barber, Clare and Katie Sykes and Penny Billingham for marshalling and time keeping, Dennis and Sandra Doney for the signs and the Cricket Club for the lovely venue.
Our next race is on Sunday 8th October starting at the usual time of 10am at the Cricket Ground. Everyone is welcome especially volunteers to help (full training provided). If you'd like to run it is a handicap race so people of all abilities have a chance to win.