L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th March 2009 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Liz Mayon-White | 58 | 08:11 | 34:09 | 25:58 | 01:51 | 01:51 | 09:59 | 4 | |||
2 | F | Tabitha or Ben (buggy) Mayon-White | 65 | 08:10 | 34:10 | 26:00 | 01:50 | 01:50 | 06:41 | 2 | |||
3 | F | Alice Evans | 5 | 16:07 | 36:09 | 20:02 | -00:09 | 00:29 | 11:47 | 19 | |||
4 | F | Sandra Jones | 14 | 06:54 | 36:12 | 29:18 | -00:12 | -00:09 | 06:38 | 18 | |||
5 | M | Rob Biggs | 21 | 09:29 | 36:24 | 26:55 | -00:24 | -00:24 | 07:08 | 24 | |||
6 | M | Jeremy Barber | 7 | 11:52 | 36:28 | 24:36 | -00:28 | 01:21 | 01:09 | 20 | |||
7 | F | Wendy Roberts | 29 | 07:45 | 36:35 | 28:50 | -00:35 | -00:35 | 07:15 | 9 | |||
8 | M | David Gould | 2 | 15:11 | 36:47 | 21:36 | -00:47 | -00:47 | 09:38 | 21 | |||
9 | M | Jeffrey Wiseman | 24 | 05:23 | 36:52 | 31:29 | -00:52 | -00:52 | 03:12 | 12 | |||
10 | M | John Scott | 17 | 09:13 | 36:59 | 27:46 | -00:59 | -00:59 | 07:48 | 13 | |||
11 | F | Jacqui Healey | 10 | 10:26 | 37:03 | 26:37 | -01:03 | -01:03 | 06:56 | 17 | |||
12 | F | Magdalena Leitner | 59 | 03:12 | 37:50 | 34:38 | -01:50 | -01:18 | 02:42 | 3 | |||
13 | F | Wendy Beveridge | 9 | 00:00 | 38:23 | 38:23 | -02:23 | -02:16 | -08:18 | 25 | |||
14 | M | Nigel Goodliffe | 47 | -02:00 | 43:04 | 45:04 | -07:04 | 00:53 | -06:02 | 6 | |||
15 | F | Gloria Goodliffe | 44 | -02:00 | 43:05 | 45:05 | -07:05 | 01:21 | -06:01 | 9 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
It was a lovely sunny morning though a little blustery for the March race. We began with a silence while we remembered Trevor Elkins, one of our regulars who died a few days before the race. Our condolences go to Penny and their family.
The most improved runners were Liz Mayon-White and Rob Biggs. Well done. Thanks very much to Maggie, the two Fionas and Katie for marshalling, Maggie for the cakes, David for the signs and the Cricket Club for the venue.
Thanks also to Ian who took this album of pictures.