L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(21) Rob Biggs's Results

Races run: 74. Next start time: 07:08

Date Start Time Position Finish Time Run Time Improvement Heroics
2015-07-12 07:38 19 37:37 29:59 -01:37
2015-05-10 07:33 8 35:55 28:22 00:21
2015-04-12 08:03 20 36:46 28:43 00:11
2015-03-08 08:33 14 37:27 28:54 00:44
2015-02-08 09:03 24 38:41 29:38 -01:17
2014-09-14 09:33 17 37:54 28:21 -00:35
2014-07-13 10:03 17 37:49 27:46 -01:10
2014-06-08 10:33 10 37:09 26:36 -01:09
2014-05-11 09:10 4 34:37 25:27 01:23
2014-03-09 07:48 2 34:38 26:50 01:33
2014-01-12 08:18 15 36:41 28:23 00:46
2013-12-08 08:48 13 37:57 29:09 -01:57
2013-11-10 08:36 10 35:48 27:12 00:50
2013-10-13 09:06 15 37:08 28:02 -00:48
2013-09-08 09:36 14 36:50 27:14 -00:50
2013-08-11 08:32 6 34:56 26:24 01:04
2013-07-14 06:16 1 33:44 27:28 03:30
2013-03-10 06:46 17 37:44 30:58 -01:42
2013-02-10 07:16 9 36:32 29:16 -00:27
2013-01-13 07:46 11 36:35 28:49 -00:35
2012-12-09 08:09 13 36:23 28:14 01:43
2012-11-11 08:39 13 38:36 29:57 -02:36
2012-09-09 08:22 13 35:43 27:21 00:17
2012-08-12 08:51 13 36:29 27:38 00:14
2012-07-08 09:21 11 37:13 27:52 -01:13
2012-06-10 08:41 5 35:20 26:39 00:40
2012-05-13 08:18 9 35:37 27:19 00:23
2012-03-11 07:48 4 35:30 27:42 00:30
2012-02-12 07:53 6 36:05 28:12 -00:05
2012-01-08 07:52 10 35:59 28:07 00:01
2011-11-13 07:11 3 35:19 28:08 00:41
2011-07-10 07:39 11 36:28 28:49 -00:27
2011-05-08 08:09 15 36:31 28:22 -00:31
2011-03-13 07:21 5 35:12 27:51 00:48
2011-02-13 07:29 14 36:08 28:39 -00:15
2010-12-12 07:51 9 36:15 28:24 01:08
2010-11-14 08:21 13 37:53 29:32 -01:53
2010-09-12 08:02 3 35:41 27:39 00:19
2010-08-08 08:08 7 36:06 27:58 -00:06
2010-07-11 08:25 3 36:17 27:52 00:17
2010-05-09 08:55 13 37:04 28:09 -01:04
2010-04-11 09:05 7 36:10 27:05 00:23
2010-02-14 09:35 15 37:03 27:28 -01:03
2009-11-08 09:04 7 35:29 26:25 02:14
2009-10-11 09:34 10 38:13 28:39 -02:13
2009-09-13 08:21 3 34:47 26:26 02:03
2009-07-12 08:51 11 37:20 28:29 -01:20
2009-06-14 08:05 5 35:14 27:09 01:07
2009-05-10 08:35 13 36:51 28:16 00:17
2009-04-12 09:05 11 37:38 28:33 -01:38
2009-03-08 09:29 5 36:24 26:55 -00:24
2009-01-11 09:18 5 35:49 26:31 00:11
2008-12-14 09:39 8 36:21 26:42 -00:21
2008-11-09 09:42 9 36:03 26:21 01:30
2008-10-12 10:12 10 38:03 27:51 -02:03
2008-09-14 10:39 11 36:27 25:48 00:09
2008-08-10 11:09 18 37:06 25:57 -00:49
2008-07-13 11:21 4 36:29 25:08 -00:16
2008-06-08 11:26 3 36:18 24:52 -00:18
2008-05-11 11:30 7 36:04 24:34 -00:04
2008-03-09 12:11 9 36:41 24:30 00:06
2008-02-10 10:05 6 34:41 24:36 01:19
2008-01-13 10:55 11 36:50 25:55 -00:50
2007-12-09 11:06 4 36:11 25:05 -00:11
2007-11-11 11:33 8 36:27 24:54 -00:27
2007-09-09 11:16 12 35:43 24:27 00:17
2007-08-12 11:06 7 35:50 24:44 00:10
2007-07-08 11:06 6 36:00 24:54 00:00
2007-06-10 10:47 12 35:41 24:54 00:19
2007-05-13 11:19 13 36:32 25:13 -00:32
2007-04-08 10:45 7 35:26 24:41 00:34
2007-03-11 11:23 11 36:38 25:15 -00:38
2006-12-10 11:00 3 35:37 24:37 00:23
2006-11-12 09:00 2 34:00 25:00 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap
Junior Runner