L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 12th January 2014 over the Cricket Ground RR course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | Rachel Waite | 174 | 10:23 | 34:44 | 24:21 | 01:16 | 01:16 | 05:19 | 6 | |||
3 | M | Matt Simmons | 191 | 11:26 | 34:48 | 23:22 | 01:12 | 01:12 | 14:16 | 3 | |||
4 | M | Lance Mitchell | 183 | 09:50 | 35:21 | 25:31 | 00:39 | 00:43 | 05:48 | 4 | |||
5 | M | David Gould | 2 | 13:56 | 35:30 | 21:34 | 00:30 | 00:30 | 09:38 | 59 | |||
6 | M | Ian Beveridge | 16 | 08:01 | 35:45 | 27:44 | 00:15 | 00:15 | 05:49 | 58 | |||
7 | M | Steve Davis | 194 | 11:00 | 35:51 | 24:51 | 00:09 | -- | 09:51 | 1 | |||
8 | M | Jim Dundas | 109 | 13:11 | 36:15 | 23:04 | -00:15 | 00:11 | 11:22 | 32 | |||
9 | F | Alice Evans | 5 | 15:00 | 36:16 | 21:16 | -00:16 | -00:15 | 11:47 | 51 | |||
10 | F | Wendy Beveridge | 9 | -00:14 | 36:20 | 36:34 | -00:20 | -00:19 | -08:18 | 41 | |||
11 | F | Sonia Whiteman | 171 | 07:57 | 36:22 | 28:25 | -00:22 | 01:41 | 10:38 | 6 | |||
12 | J | Magnus Strøier | 170 | -00:46 | 36:30 | 37:16 | -00:30 | -00:30 | 08:06 | 4 | |||
13 | M | James Masters | 153 | 11:25 | 36:38 | 25:13 | -00:38 | -00:31 | 06:40 | 14 | |||
14 | M | Dave Henery | 106 | 11:35 | 36:40 | 25:05 | -00:40 | -00:40 | 08:16 | 36 | |||
15 | M | Rob Biggs | 21 | 08:18 | 36:41 | 28:23 | -00:41 | 00:46 | 07:08 | 64 | |||
16 | F | Sarah King | 155 | 12:43 | 37:07 | 24:24 | -01:07 | -00:55 | 11:47 | 10 | |||
17 | M | Matthew Rowe | 195 | 09:59 | 37:08 | 27:09 | -01:08 | -- | 09:53 | 1 | |||
18 | M | James Field | 20 | 10:33 | 37:12 | 26:39 | -01:12 | -00:29 | 10:18 | 17 | |||
19 | F | Liza Birtles | 187 | 11:03 | 37:20 | 26:17 | -01:20 | -01:20 | 10:23 | 4 | |||
20 | M | Jeremy Barber | 7 | 10:54 | 38:18 | 27:24 | -02:18 | -02:18 | 01:09 | 58 | |||
21 | M | Jack Dundas | 108 | 09:37 | 38:34 | 28:57 | -02:34 | -00:01 | 14:58 | 19 | |||
22 | F | Katie King | 38 | 06:56 | 39:51 | 32:55 | -03:51 | -02:31 | 06:06 | 24 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.
Race Report
What a wonderful turnout for the January race. It certainly wasn't the weather. Maybe it was New Year resolutions. If so let's hope they stick.
We welcomed new runners Matt, Steve and Henk. The race is fast becoming an international event with runners from Australia, Czechoslovakia, Denmark, England, Holland and Scotland. Was there anyone from Wales?
First home was Henk but he doesn't appear in the results as he wasn't racing. Most Improved Woman for the third month running was Rachel Waite. This was also her fourth consecutive Personal Best. Well done! All that practice is clearly working. Most Improved Man was Matt Simmons who knocked well over a minute off his previous best time. The Rising Star Award went to Magnus Stroier. Caongratulations also to Lance Mitchell for a PB.
Thanks very much to marshals and timekeepers, Maggie, Pauline and Sophie, to Fiona and Maggie for the photos, David for the signs and Jim for the scrummy cake and, of course, to the Cricket Club for the lovely venue.
Both David and Jeremy will be away for the next race so offers of help will be very welcome.
The next race is on Sunday 9 February starting at the usual time of 10am at the Cricket Ground.