L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th November 2026 over the Plough Inn XC course
| Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | James Hillier | 498 | 05:52 | 34:08 | 28:16 | 01:52 | 01:52 | 07:44 | 4 | |||
| 2 | M | Tim Hill | 504 | 06:00 | 34:09 | 28:09 | 01:51 | -- | 07:51 | 1 | |||
| 3 | M | Jeremy Barber | 7 | 01:22 | 34:33 | 33:11 | 01:27 | 02:19 | 02:49 | 174 | |||
| 4 | M | Jonathan Woods | 400 | 05:26 | 34:42 | 29:16 | 01:18 | 01:18 | 06:44 | 11 | |||
| 5 | M | Nigel Smith | 502 | 02:42 | 35:18 | 32:36 | 00:42 | 03:11 | 03:24 | 3 | |||
| 6 | F | Claire Collier | 321 | 02:31 | 35:27 | 32:56 | 00:33 | 00:33 | 03:04 | 34 | |||
| 7 | M | Andy Smith | 4 | 01:38 | 35:29 | 33:51 | 00:31 | 05:00 | 02:09 | 125 | |||
| 8 | F | Alice Evans | 5 | 10:28 | 35:30 | 25:02 | 00:30 | 00:30 | 10:58 | 111 | |||
| 9 | M | Jack Dundas | 108 | 14:36 | 35:32 | 20:56 | 00:28 | 00:37 | 15:04 | 38 | |||
| 10 | M | Tony Reid | 209 | 00:46 | 35:36 | 34:50 | 00:24 | 00:24 | 01:10 | 6 | |||
| 11 | M | Mark Curtis | 235 | 14:02 | 35:38 | 21:36 | 00:22 | 00:22 | 14:24 | 52 | |||
| 12 | M | Andy Mountain | 437 | 14:09 | 36:18 | 22:09 | -00:18 | -00:18 | 13:51 | 34 | |||
| 13 | F | Hayley Halford | 453 | 11:50 | 36:31 | 24:41 | -00:31 | -00:31 | 11:20 | 6 | |||
| 14 | M | Oliver Coleman | 257 | 03:47 | 36:43 | 32:56 | -00:43 | -00:43 | 03:17 | 27 | |||
| 15 | M | Dave Henery | 106 | 07:29 | 36:51 | 29:22 | -00:51 | 00:19 | 06:59 | 151 | |||
| 16 | F | Naomi Baker | 503 | 06:00 | 36:58 | 30:58 | -00:58 | -- | 05:02 | 1 | |||
| 17 | F | Julie Dinkele | 370 | 09:40 | 38:01 | 28:21 | -02:01 | 00:00 | 09:10 | 9 | |||
| 18 | M | Luke Pierce | 271 | 11:05 | 38:14 | 27:09 | -02:14 | -02:14 | 10:35 | 97 | |||
| 19 | M | Lewis Young | 481 | 14:11 | 39:08 | 24:57 | -03:08 | -03:08 | 13:41 | 7 | |||
| 20 | M | Clive Bugeja | 473 | 02:53 | 39:17 | 36:24 | -03:17 | -03:17 | 02:23 | 8 | |||
|
|||||||||||||
| Data |
|
||||||||||||