L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)
Race Results
Race held on Sunday 8th December 2024 over the Plough Inn XC course
Position | Cat. | Name | Number | Start Time | Finish Time | Run Time | Adjustment | Faster than Last Run | Next Start Time | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Graham Capper | 438 | 13:13 | 35:15 | 22:02 | 00:45 | 00:49 | 13:58 | 11 | |||
2 | M | Raymond Searle | 404 | 13:07 | 35:29 | 22:22 | 00:31 | 01:00 | 13:38 | 16 | |||
3 | M | Andy Mountain | 437 | 13:07 | 35:57 | 22:50 | 00:03 | 00:19 | 13:10 | 16 | |||
4 | M | Steve Squibbs | 469 | 11:00 | 36:00 | 25:00 | 00:00 | -- | 11:00 | 1 | |||
5 | M | Luke Pierce | 271 | 10:02 | 36:18 | 26:16 | -00:18 | -00:18 | 09:44 | 79 | |||
6 | M | Mark Curtis | 235 | 14:59 | 36:19 | 21:20 | -00:19 | -00:19 | 14:40 | 34 | |||
7 | M | James Brighton | 466 | 11:00 | 36:30 | 25:30 | -00:30 | -00:30 | 10:30 | 2 | |||
8 | M | Andrew Gibson | 67 | -04:00 | 36:45 | 40:45 | -00:45 | -10:55 | -04:30 | 11 | |||
9 | M | Andy Smith | 4 | 05:06 | 36:57 | 31:51 | -00:57 | -00:57 | 04:36 | 109 | |||
10 | M | Jack Searle | 428 | 15:43 | 36:58 | 21:15 | -00:58 | 05:01 | 15:13 | 6 | |||
11 | F | Alice Evans | 5 | 12:17 | 37:03 | 24:46 | -01:03 | -00:34 | 11:47 | 90 | |||
12 | M | Oliver Coleman | 257 | 04:14 | 37:26 | 33:12 | -01:26 | 00:30 | 03:44 | 17 | |||
13 | J | Megan Brunwin | 448 | 06:01 | 37:31 | 31:30 | -01:31 | -01:31 | 05:31 | 8 | |||
14 | F | Kerrie Sait | 452 | 06:51 | 38:29 | 31:38 | -02:29 | -02:29 | 06:21 | 3 | |||
15 | M | Dave Henery | 106 | 08:46 | 38:46 | 30:00 | -02:46 | -00:30 | 08:16 | 132 | |||
16 | M | Rory Chichester | 459 | 14:46 | 38:52 | 24:06 | -02:52 | -02:52 | 14:16 | 3 | |||
17 | M | Mike Dukes | 336 | -00:44 | 39:10 | 39:54 | -03:10 | 01:21 | -01:14 | 33 | |||
18 | M | Jeremy Barber | 7 | 01:39 | 39:39 | 38:00 | -03:39 | -03:26 | 01:09 | 154 | |||
19 | M | Jonathan Woods | 400 | 08:46 | 40:31 | 31:45 | -04:31 | 00:42 | 08:16 | 5 | |||
|
|||||||||||||
Data |
|
Pictures
There is an album of photos you can look at.